Description
Improve innovative efficiency
1:built in Parr(Peltier) precise temperature control system;
2:Optical rotation, rotation, concentration, sugar concentration of four kinds of optional test mode;
3:the scope of the measurement is upgraded to+89 degrees;
4:control using a systematic, highly integrated, fully automated, easy to operate.
| Model | JH-P100 | JH-P200 |
| Measurement model | Optical rotation | Optical rotation, rotation, concentration and sugar |
| Calibration mode | — | — |
| Measuring range | ±45.0° | ±89.99° |
| Accuracy | ±0.01°(-45°≤optical rotation≤+45°) | ±0.01°(-45°≤optical rotation≤+45°) |
| Min. reading | 0.01°(optical rotation) | 0.001°(optical rotation) |
| Repeatability(standard deviations) | 0.02°(optical rotation) | 0.002°(optical rotation) |
| Measurable sample min. transmittance | 1% | 1% |
| Light source | LED | LED |
| Working wavelength | 589.3mm | 589.3mm |
| Interface | USB,RS232 | USB,RS232 |
| Data storage capacity | 3 groups | 1000 groups |
| Display mode | LCD | TFT Touch screen |
| Power | 220V AC±10%50HZ | 220V AC±10%50HZ |
| Rated power | 220w | 250w |
| Net weight | 20kg | 24kg |
The main technical parameters
| Model | JH-P300 | JH-P400 |
| Measurement model | Optical rotation, concentration and sugar | Optical rotation, concentration and sugar |
| Calibration made | — | Automatic calibration |
| Measuring range | ±89.99° | ±89.99° |
| ±259°Z | ±259°Z | |
| Accuracy | ±0.01°(-45°≤optical rotation≤+45°) | ±0.01°(-45°≤(optical rotation)≤+45°) |
| Min. reading | 0.001°(optical rotation) | 0.001°(optical rotation) |
| Repeatability(standard deviations) | 0.002°(optical rotation) | 0.002°(optical rotation) |
| Measurable sample min. transmittance | 1% | 1% |
| Light source | LED | LED |
| Working wavelength | 589.3mm | 589.3mm |
| Temperature control mode | Built-in semiconductor | Built-in semiconductor |
| Temperature control range | 15℃-35℃ | 10℃-45℃ |
| Temperature control accuracy | ±0.2℃ | ±0.2℃ |
| Interface | USB,RS232 | USB,RS232 |
| Data storage capacity | 1000 groups | 1000 groups |
| Display mode | TFT Touch screen | TFT Touch screen |
| Power | 220V AC±10%50HZ | 220V AC±10%50HZ |
| Rated power | 250w | 250w |
| Net weight | 24kg | 24kg |










