Autoclaves (Vertical Type) (ST)

Category:

Description

Model ST-50G ST-65G ST-85G ST-105G
Control Microprocessor PID control
Chamber colume (L / cu ft) 50 / 1.76 65 / 2.29 85 / 3.0 105 / 3.7
Temperature Sterilization temp. (°C / °F) 110 to 123 / 230 to 253.4
Melting temp. (°C / °F) 60 to 100 / 140 to 212
Pressure Sterilization at 121°C (kg/cm2) 1.1 to 1.2
Gauge range in analog (Mpa) – 0.1 to 0.6
Permissible altitude (m) Up to 800
Safety Over temperature protector / Pressure safety valve / Over current protector
Warning alert (over temp. / low temp. / low heat / sterilization fail /  low water level)
Timer 0 to 999 min.
Dimension Interior (WxH) (mm / inch) 400×458 / 15.75×18.03 400×558 / 15.75×21.97 400×758 / 15.75×29.84 400×908 / 15.75×35.75
Exterior (W×D×H) (mm / inch) 624x672x870 / 24.57×26.46×34.25 624x672x971 / 24.57×26.46×38.23 624x672x1083 / 24.57×26.46×42.64 624x672x1233 / 24.57×26.46×48.54
Exterior with exhaust tank (W×D×H) (mm / inch) 722x672x870 / 28.42×26.46×34.25 722x672x971 / 28.42×26.46×38.23 722x672x1083 / 28.42×26.46×42.64 722x672x1233 / 28.42×26.46×48.54
Door max. Opening (W×D×H) (mm / inch) 1012x672x882 / 39.84×26.46×34.72 1012x672x983 / 39.84×26.46×38.7 1012x672x1095 / 39.84×26.46×43.11 1012x672x1245 / 39.84×26.46×49.01
Basket (ØxH) (mm / inch) 380×180 / 14.96×7.09 380×230 / 14.96×9.05 380×330 / 14.96×12.99 380×405 / 14.96×15.94
Net weight (Kg / lbs) 94.5 / 208.34 99.5 / 219.36 104 / 229.28 110 / 242.51
Electrical requirements (230V, 50/60 Hz) 14.3A 14.3A 14.3A 21.3A
Cat. No. AAHL1015K AAHL1025K AAHL1035K AAHL1045K