Description
CLEAN BENCH
| MODELS | FTCBS-701 | FTCBS-702 | FTCBS-703 |
| Type | Biological safety type | Biological safety type | Biological safety type |
| External Dimension (L x D x H) (mm) | 900 x 820 x 1,940 | 1,300 x 820 x 1,940 | 1.600 x 880 x 1,940 |
| MODELS | FTCBV-501 | FTCBV-502 | FTCBV-503 |
| Type | Vertical type | Vertical type | Vertical type |
| Internal Dimension (L x D x H) (mm) | 1,000 x 580 x 680 | 1,200 x 580 x 680 | 1,500 x 580 x 680 |
| External Dimension (L x D x H) (mm) | 1,100 x 820 x 1,890 | 1,300 x 820 x 1,890 | 1.600 x 820 x 1,890 |
General Specification :
| Main Filter | : | ULPA filter (99.99% efficient at 0.1 micron particles) |
| Assistant Filter | : | HEPA filter (99.97% efficient at 0.3 micron particles) |
| Air Velocity | : | 0.3~0.5 m/sec (9-phase controllable) |
| Air Flow Meter | : | Analog manometer or hour meter (option) |
| Illumination | : | Fluorescent lamp 40 W or 20 W |
| Sterilizing | : | UV lamp 40 W or 20 W |
| Controller | : | LCD microprocessor (filter change alarm) |
| Internal Material | : | Stainless steel plate |
| External Material | : | Steel plate with powder coating |
| Window | : | High temperature safety glass of thickness 5 mm |
| Door | : | Sliding glass door/Tempered safety glass |
| Utility | : | Air cock, Gas cock, Electric outlets (AC 220 V x 1 EA & 110 V x 1 EA) |
| Supply Voltage & Frequency | : | AC 230 V, 50/60 Hz |






