Description
INDIVIDUAL LOW TEMP. INCUBATOR
Model | FTLT-MI |
Temp Controller | Digital PID control |
Temp Range | 15°C~60°C |
Cooling Capacity | 15°C~60°C (in 20°C, Room temp.) |
Heating Capacity | 50°C~60°C (in 25°C, Room temp.) |
Temp Increment | ±0.1°C |
Internal Dimension (mm) | 250 (W) x 220 (D) x 330 (H) |
External Dimension (mm) | 320 (W) x 370 (D) x 450 (H) |
Capacity | 20 Liter |
Insulation | Polyurethan foam 30 mm |
Cooling Unit | Thermoelectric elements climatic class : N |
Light Function | Built in light |
Power | AC 110~220 V (DC 12 V), 50/60 Hz |
In Put | 70 W |
Weight | 8 Kg |
GENERAL INCUBATOR
Type | Forced convection type |
Temp Range | Amb ±5°C to 60°C |
Temp Accuracy | ±0.1°C |
Temp Controller | Digital PID controller |
Temp Regulator | SSR controller |
Thermocouple | PT-100 Ω |
Timer Range | 99 Hr 59 Min, Controller : Digital display |
Internal Material | Stainless steel plate |
External Material | Steel plate with powder coating |
Door Packing | Double door, Magnetic gum packing |
Inner Door | High temperature safety glass of thickness 5 mm |
Shelves | ABS coating (adjustable type) |
Safety Device | Over temperature limit/Over current glass fuse |
Supply Voltage & Frequencv | AC 230 V, 50/60 Hz |
Power | AC 220 V, 50/60 Hz, 1 Ø |
Model | JFB1004 | JFB1204 | JFB1604 | JFB1804 | JFB2004 | JFB2104 | JFB2204 |
Capacity | 30 Liters | 49 Liters | 91 Liters | 150 Liters | 250 Liters | 91 Liters x 2 EA | 91 Liters x 4 EA |
Internal Dimension (W x D x H) (mm) |
300 x 300 x 350 | 350 x 400 x 350 | 450 x 450 x 450 | 500 x 50
0 x 600 |
500 x 500 x 1,000 | 450 x 450 x 450 (x 2 EA) | 450 x 450 x 450 (x 4 EA) |
External Dimension (W x D x H) (mm) |
450 x 590 x 720 | 500 x 590 x 720 | 600 x 640 x 820 | 650 x 690 x 970 | 655 x 690 x 1,350 | 610 x 740 x 1,480 | 1,220 x 740 x 1,480 |
Heater Capacity | 300 W | 300 W | 300 W | 500 W | 500 W | 300 W x 2 EA | 300 W x 4 EA |
Shelves | 2 EA | 2 EA | 2 EA | 3 EA | 3 EA | 4 EA | 8 EA |
LOW TEMPERATURE INCUBATOR
Model | FTLT-801 | FTLT-802 | FTLT-803 | FTLT-801D | FTLT-801Q |
Capacity | 81 Liters | 150 Liters | 250 Liters | 81 Liters x 2 EA | 81 Liters x 4 EA |
Internal Dimension (W x D x H) (mm) |
450 x 400 x 450 | 500 x 500 x 600 | 500 x 500 x 1,000 | 450 x 400 x 450 (x 2 EA) | 450 x 400 x 450 (x 4 EA) |
External Dimension (W x D x H) (mm) |
625 x 740 x 950 | 660 x 790 x 1,300 | 660 x 790 x 1,700 | 760 x 740 x 1,690 | 1,220 x 740 x 1,690 |
Heater Capacity | 800 W | 800 W | 1 KW | 600 W x 2 EA | 600 W x 4 EA |
Shelves | 2 EA | 2 EA | 3 EA | 4 EA | 8 EA |
MULTI ROOM INCUBATOR
Model | FTGT-501/FTLT-501 | FTGT-902/FTLT-902 | FTGT-502/FTLT-502 |
Capacity | 125 Liters x 2 | 250 Liters x 2 | 125 Liters x 4 |
Dimension (W x D x H) (mm) | 500 x 500 x 500 (x 2 R) | 500 x 500 x 1,000 (x 2 R) | 500 x 500 x 500 (x 4 R) |
Heater Capacity | 400 W x 2 EA/800 W x 2 EA | 1,000 W x 2 EA/800 W x 2 EA | 400 W x 4 EA/ 700 W x 4 EA |
Shelves | 2 EA x 2 R | 3 EA x 2 R | 2 EA x 4 R |
CO2 INCUBATOR
Model | FTCI-701 | FTCI-701L |
Internal Dimension (W x D x H) (mm) |
320 x 300 x 340 | 320 x 300 x 340 |
External Dimension (W x D x H) (mm) |
410 x 410 x 540 | 605 x 610 x 990 |
Capacity | 33 Liters | 173 Liters |
Water Jacket Volume | 11 Liters | 34 Liters |
Net Weight | 40 Kg | 98 Kg |
SHAKING INCUBATOR
Model | FTSH-501/501L | FTSH-121/121L | FTSH-220/220L | FTSH-301 (Mini) |
Internal Dimension (L x D x H) (mm) | 510 x 430 x 380 | 550 x 500 x 450 | 790 x 650 x 450 | 280 x 280 |
External Dimension (L x D x H) (mm) | 520 x 700 x 520 | 780 x 680 x 910 | 1,020 x 820 x 910 | 320 x 320 x 300 |