Description

| FA-N Series | ||||||||
| Modle | FA1004N | FA1104N | FA1204N | FA2004N | FA2104N | FA2204N | FA3104N | FA3104N |
| Max Weighing(g) | 100g | 110g | 120 | 200g | 210g | 220g | 310g | 320g |
| Calibrating-Weight | 100g | 100g | 100g | 200g | 200g | 200g | 200g | 200g |
| Accuracy of Reading | 0.0001g | |||||||
| Operating Temperature | 5℃-35℃ | |||||||
| Repeatability Error | ±3d | |||||||
| Linearity Error | ±3d | |||||||
| Stabilization Time | ≤ 4s | |||||||
| Sensitivity Drift | ±3d | |||||||
| Position Error | ±3d | |||||||
| Weighing Model | g, oz, ct… | |||||||
| Pan Size | Φ80mm | |||||||
| The Key Name | OFF,PRINT,→0←,CAL,ON | |||||||
| Dimensions | 365X205X350mm | |||||||
| Operating Space | 165X170X230mm | |||||||
| Package Size | Inside:415×285×430mm Outside:475×315×485mm | |||||||
| Display Modes | LCD | |||||||
| Output Port | RS232/RJ45/USB… | |||||||
| Communication Mode | Cable | |||||||
| Internal Calibration | Full-Automatic Regular Calibration | |||||||
| Other Function | / | |||||||
| Function Extension | Under weighing / Remote Display… | |||||||










