Description
Calibration Weights
A. E2 STAINLESS STEEL WEIGHTS (SINGLE)
E2 STAINLESS STEEL WEIGHTS (SINGLE) | ||||
Part No. | Mass No. | Tolerance | Wooden Box | Certificate |
117-01 | 1 g | +.03 mg | 117-01-100 | 100-001 |
117-02 | 2 g | +0.04 mg | 117-02-100 | 100-002 |
117-03 | 5 g | +0.05 mg | 117-03-100 | 100-003 |
117-04 | 10 g | +0.06 mg | 117-04-100 | 100-004 |
117-05 | 20 g | +0.08 mg | 117-05-100 | 100-005 |
117-06 | 50 g | +0.10 mg | 117-06-100 | 100-006 |
117-07 | 100 g | +0.16 mg | 117-07-100 | 100-007 |
117-08 | 200 g | +0.3 mg | 117-08-100 | 100-008 |
117-09 | 500 g | +0.8 mg | 117-09-100 | 100-009 |
117-11 | 1 kg | +16 mg | 117-11-100 | 100-010 |
117-12 | 2 kg | +3.0 mg | 117-12-100 | 100-011 |
117-13 | 5 kg | +8.0 mg | 117-13-100 | 100-012 |
117-14 | 10 kg | +16 mg | 117-14-100 | 100-013 |
117-15 | 20 kg | +30 mg | 117-15-100 | 100-014 |
117-16 | 50 kg | +80 mg | 117-16-100 | 100-015 |
117-18 | 100 kg | +160 mg | 117-18-10 | 100-016 |
F1 STAINLESS STEEL WEIGHTS (SINGLE) : | ||||
Part No. | Mass No. | Tolerance | Wooden Box | Certificate |
126-01 | 1 g | +0.10 mg | 126-01-100 | 100-017 |
126-02 | 2 g | +0.12 mg | 126-02-100 | 100-018 |
126-03 | 5 g | +0.16 mg | 126-03-100 | 100-019 |
126-04 | 10 g | +0.20 mg | 126-04-100 | 100-020 |
126-05 | 20 g | +0.25 mg | 126-05-100 | 100-021 |
126-06 | 50 g | +0.3 mg | 126-06-100 | 100-022 |
126-07 | 100 g | +0.5 mg | 126-07-100 | 100-023 |
126-08 | 200 g | +1.0 mg | 126-08-100 | 100-024 |
126-09 | 500 g | +2.5 mg | 126-09-100 | 100-025 |
126-11 | 1 kg | +5.0 mg | 126-11-100 | 100-026 |
126-12 | 2 kg | +10 mg | 126-12-100 | 100-027 |
126-13 | 5 kg | +25 mg | 126-13-100 | 100-028 |
126-14 | 10 kg | +50 mg | 126-14-100 | 100-0 |
F2 STAINLESS STEEL WEIGHTS (SINGLE) | ||||
Part No. | Mass No. | Tolerance | Wooden Box | Certificate |
137-01 | 1 g | +0.3 mg | 137-01-100 | 100-030 |
137-02 | 2 g | +0.4 mg | 137-02-100 | 100-031 |
137-03 | 5 g | +0.5 mg | 137-03-100 | 100-032 |
137-04 | 10 g | +0.6 mg | 137-04-100 | 100-033 |
137-05 | 20 g | +0.8 mg | 137-05-100 | 100-034 |
137-06 | 50 g | +1.0 mg | 137-06-100 | 100-035 |
137-07 | 100 g | +1.0 mg | 137-07-100 | 100-036 |
137-08 | 200 g | +3.0 mg | 137-08-100 | 100-037 |
137-09 | 500 g | +8.0 mg | 137-09-100 | 100-038 |
137-11 | 1 kg | +16 mg | 137-11-100 | 100-039 |
137-12 | 2 kg | +30 mg | 137-12-100 | 100-040 |
137-13 | 5 kg | +80 mg | 137-13-100 | 100-041 |
137-14 | 10 kg | +160 mg | 137-14-100 | 100-042 |
B. E2 STAINLESS STEEL WEIGHTS (SETS)
E2 STAINLESS STEEL WEIGHTS (SETS) | ||
Part No. | Mass Wet.. | Certificate |
118-22 | 1 mg – 500 mg | 100-501 |
118-02 | 1 mg – 50 gm | 100-502 |
118-03 | 1 mg – 100 gm | 100-503 |
118-04 | 1 mg – 200 gm | 100-504 |
118-05 | 1 mg – 500 gm | 100-505 |
118-06 | 1 mg – 1 kg | 100-506 |
118-07 | 1 mg – 2 kg | 100-507 |
118-08 | 1 mg – 5 kg | 100-508 |
118-09 | 1 mg – 10 kg | 100-509 |
114-02 | 1 g – 50 g | 100-510 |
114-03 | 1 g – 100 g | 100-511 |
114-04 | 1 g – 200 g | 100-51 |
114-05 | 1 g – 500 g | 100-513 |
114-06 | 1 g – 1 kg | 100-514 |
114-07 | 1 g – 2 kg | 100-515 |
114-08 | 1 g – 5 kg | 100-516 |
114-09 | 1 g – 10 kg | 100-517 |
F1 STAINLESS STEEL WEIGHTS (SETS) | ||
Part No. | Mass Wet.. | Certificate |
123-02 | 1 mg – 50 g | 100-518 |
123-03 | 1 mg – 100 gm | 100-519 |
123-04 | 1 mg – 200 gm | 100-520 |
123-05 | 1 mg – 500 gm | 100-521 |
123-06 | 1 mg – 1 kg | 100-522 |
123-07 | 1 mg – 2 kg | 100-523 |
123-08 | 1 mg – 5 kg | 100-524 |
123-09 | 1 mg – 10 kg | 100-525 |
124-02 | 1 g – 50 g | 100-526 |
124-03 | 1 g – 50 g | 100-527 |
124-04 | 1 g – 200 g | 100-528 |
124-05 | 1 g – 500 kg | 100-529 |
124-06 | 1 g – 1 kg | 100-530 |
124-07 | 1 g – 2 kg | 100-531 |
124-08 | 1 g – 5 kg | 100-5 |
124-09 | 1 g – 10 kg | 100-533 |
F2 STAINLESS STEEL WEIGHTS (SETS) | ||
Part No. | Mass Wet.. | Certificate |
138-22 | 1 mg – 500 mg | 100-534 |
133-02 | 1 mg – 50 gm | 100-535 |
133-03 | 1 mg – 100 gm | 100-536 |
133-04 | 1 mg – 200 gm | 100-537 |
133-05 | 1 mg – 500 gm | 100-538 |
133-06 | 1 mg – 1 kg | 100-539 |
133-07 | 1 mg – 2 kg | 100-540 |
133-08 | 1 mg – 5 kg | 100-541 |
133-09 | 1 mg – 10 kg | 100-542 |
134-02 | 1 g – 50 g | 100-543 |
134-03 | 1 g – 100 g | 100-544 |
134-04 | 1 g – 200 g | 100-545 |
134-05 | 1 g – 500 g | 100-546 |
134-06 | 1 g – 1 kg | 100-547 |
134-07 | 1 g – 2 kg | 100-548 |
134-08 | 1 g – 5 kg | 100-549 |
134-09 | 1 g – 10 kg | 100-550 |