Description
| ON4-S | Model | Solid Door (Without window) | ON4-03S | ON4-05S | ON4-10S | ON4-15S |
| Window door | ON4-03SW | ON4-05SW | ON4-10SW | ON4-15SW | ||
| Chamber Volume (L) | 26 | 58 | 110 | 147 | ||
| Temperature | Range (°C) | Ambient + 15 ~ 250 | ||||
| Fluctuation at 100°C (±°C) | ±0.3 | ±0.4 | ±0.4 | ±0.4 | ||
| Variation at 100°C (±°C) | ±2.6 | ±2.4 | ±3.4 | ±3.5 | ||
| Heating time to 100°C (min) | 34 | 80 | 99 | 60 | ||
| Recovery time at 100°C (min) | 16 | 18 | 9 | 30 | ||
| Control Panel | 3.5 inch TFT Color LCD | |||||
| Communication Interface | USB-B, RS-232 (option) | |||||
| Funtion | Recently event record | 12 ea | ||||
| Dimensions | Interior (W x D x H, mm) | 273 x 270 x 350 | 353 x 390 x 422 | 441 x 420 x 597 | 500 x 446 x 659 | |
| Exterior (W x D x H, mm) | 478 x 527 x 604 | 558 x 648 x 684 | 663 x 677 x 859 | 728 x 704 x 914 | ||
| Net weight (Kg) | 33 | 53 | 63 | 73 | ||
| ON4-V | Model | Solid Door (Without window) | ON4-03V | ON4-05V | ON4-10V | ON4-15V |
| Window door | ON4-03VW | ON4-05VW | ON4-10VW | ON4-15VW | ||
| Chamber Volume (L) | 26 | 58 | 110 | 147 | ||
| Temperature | Range (°C) | Ambient + 15 ~ 250 | ||||
| Fluctuation at 100°C (±°C) | ±0.3 | ±0.4 | ±0.4 | ±0.4 | ||
| Variation at 100°C (±°C) | ±2.6 | ±2.4 | ±3.4 | ±3.5 | ||
| Heating time to 100°C (min) | 34 | 80 | 99 | 60 | ||
| Recovery time at 100°C (min) | 16 | 18 | 9 | 30 | ||
| Control Panel | 5 inch TFT Color LCD | |||||
| Communication Interface | USB-B, RS-232 | |||||
| Funtion | Recently event record | 36 ea | ||||
| Recommended temperature | Recommended 3 frequently used temperatures | |||||
| Graph | Provides real-time checkable graphs | |||||
| Data storage | Save Experimental data as CSV file | |||||
| Temp. Ramping rate (°C/min) | 0 ~ 2.2 | 0 ~ 2 | 0 ~ 4.4 | 0 ~ 2.6 | ||










