Description
Precision Balance
Profesional Level
Specification :
MODEL | CY 223 C | CY 323 C | CY 513 C | CY 1003 C |
Capacity | 220g | 320g | 510g | 1000g |
Readability | 0.001g | 0.001g | 0.001g | 0.001g |
Repeatability (std dev) | 0.001g | 0.001g | 0.001g | 0.001g |
Linearity (+/-) | 0.001g | 0.001g | 0.001g | 0.001g |
Pan size (mm/inch) | 128x128mm/5.0”x5.0” | |||
Response time | 2-3sec | |||
Calibration | Motorised Internal Calibration | |||
Display | Alpha Numeric LCD Display | |||
Unit of measure | gram,ounce,troy ounce,grain,pennyweight,carat,Milligram,momme,mesghal,Hong Kong tales,Singapore taels,Taiwan tales,baht | |||
Tare Range | Full | |||
Operating Temprature | 18º to 30ºC | |||
Dimension (WXDXH) mm | 342.5 x 212 x 193.5 | |||
Power Supply | AC Adapter 100V- 240V +/- 20% 50-60Hz | |||
Compliance | ISO, GLP / GMP Compliance | |||
Net weight with Packing | 7.5 kg |
Standard Level
Specification :
MODEL | CY 123 | CY 223 | CY 323 | CY 423 | CY 513 | CY 723 | CY1003 |
Capacity | 120g | 220g | 320g | 420g | 510g | 720g | 1000g |
Readability | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g |
Repeatability (std dev) | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g |
Linearity (+/-) | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g |
Pan size (mm/inch) | 128x128mm/5.0”x5.0” | ||||||
Response time | 2-3sec | ||||||
Display | Alpha Numeric LCD Display | ||||||
calibration | Automatic External Calibration | ||||||
Unit of measure | mg, g, ct, oz, dwt, tola, mommes, baht, grain, mesghal, ozt, Hong Kong Taels, Singapore Taels, Taiwan Taels. | ||||||
Tare Range | Full | ||||||
Operating Temprature | 18º to 30ºC | ||||||
Dimension (WXDXH) mm | 342.5 x 212 x 193.5 | ||||||
Power Suplly | A/C Adaptor 230V or 115V / +/-20% 50-60Hz | ||||||
Compliance | ISO, GLP / GMP Compliance |
Economy Level
A. Standard Economy Level
Backlit LCD display
Large weighing display With digit height 15mm and LED backlit
Compact Size
Practical for limited space
Concept of easy use
All primary functions have their own key on the keypad.
Capacity bar graph
A bar lights up to show how much of the weighing range is still available.
Battery operation
Internal, as standard. Operating time approx. 40h. Charging time approx. 12 h.
Draught shield
Standard for models with readability 0.001 / 0.01 gm Removable metal cover with pipette opening.
Weighing Space (W x D x H)
158 x 143 x 64mm
Built-in application program other than basic weighing ease your routine lab work like,
- Below Balance Weighing
- Piece Counting
- Percentage (%) weighing
- Totalization
Specification :
MODEL | CZ 153 | CZ 302 | CZ 602 | CZ 1202 | CZ 601 | CZ 1201 | CZ 3001 | CZ 6000H | CZ 6000 |
Capacity | 150g | 300g | 600g | 1200g | 600g | 1200g | 3000g | 6000g | 6000g |
Readability | 0.001g | 300g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Repeatability (std dev) | 0.001g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Linearity (+/-) | 0.002g | 0.02g | 0.02g | 0.02g | 0.2g | 0.2g | 0.2g | 0.2g | 2g |
NTEP approval | no | no | yes | yes | yes | yes | no | yes | yes |
Pan size (mm/inch) | 80mm/3.14″ ø | 120mm/4.7″ ø | 140×150 mm/ 5.5″x 5.9″ | ||||||
Response time | 2 sec | ||||||||
Display | Contrast LCD display with white color LED Backlight | ||||||||
Calibration | Automatic External | ||||||||
Unit of measure | g, ct, lb, oz, d, gn, ozt, dwt, mommes, grain, t, Hong Kong , Singapore , Taiwan Taels,bt, n | ||||||||
Tare Range | Full | ||||||||
Operating Temperature | 15° C to 40° C | ||||||||
Dimension (WXDXH) mm | 158 x 143 x 64 | ||||||||
Power Supply | AC Adapter 9V / 500 mA | ||||||||
Net weight with Packing | 2.1 kg | ||||||||
Packing Dimension (WXDXH) mm | 340 x 260 x 120 |
B. Basic Economy Level
STANDARD FEATURES :
- Piece Counting
- Percentage (%) weighing.
- ABS Plastic Body
- LED Backlit LCD display is exceptionally easy to read under any room lighting conditions
- Only a single cable is required to transfer balance data to MS Excel or other Windows application through RS232C interface. No troublesome interface attachment or software installation is necessary. This unique feature makes Aczet balance extremely convenient for data analysis.
- 8 weighing units like g, Kg, oz, lb, ct, etc.
Specificaion :
MODEL | CG 302* | CG 602* | CG 1202 | CG 3101 | CG 6101 |
CAPACITY | 300 g | 600 g | 1200 g | 3100 g | 6100 g |
READABILITY | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
REPEATABILITY | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
LINEARITY | 0.02 g | 0.02 g | 0.02 g | 0.2 g | 0.2 g |
PAN SIZE (mm) | 118 Ø / 145 x 125 | ||||
Response time | 2-3 sec | ||||
Display | RED LED | ||||
Calibration | External | ||||
Unit of measure | g, Kg, oz, lb, ct |
High Precision Industrial Balance
STANDARD FEATURES :
- Metal Dye Cast Aluminum housing eliminates the effects of thunderstorms or electromagnetic inter-faience from other equipments. It also protects the weighing sensor from environmental influences which enhances the performance even with intensive use in harsh environments
- Automatic external calibration ensures the stability & accuracy of the weighing results
- High Contrast LED Backlit LCD display is exceptionally easy to read under any room lighting conditions with digit size 15 mm.
- Only a single cable is required to transfer balance data to MS Excel or other Windows application through RS232C interface. No troublesome interface attachment or software installation is necessary. This unique feature makes Aczet balance extremely convenient for data analysis. Optional USB Interface instead of RS 232 can be provided based on requirement
- Aczet professional balances with built in clock and facility of editing IDNR and LID for individual reading makes your documents comply according to ISO/GLP.
- User selectable stability and filter level.
- Latest powerful micro processor technology shortens the response time for faster results typical response being just 3 seconds
- Standard Under weighing hook for below balance weighing.
Specification :
MODEL | CY 15001HC | CY 25001HC | CY 35001HC | CY 15001H | CY 25001H | CY 35001H | CY 50001H |
Capacity | 15 kg | 25 Kg | 35Kg | 15 Kg | 25 Kg | 35 Kg | 50 Kg |
Readability | 0.1g | 0.1g | 0.1g | 0.1g | 0.1 g | 0.1 g | 1g |
Repeatability (std dev) | 0.1g | 0.1g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Linearity (+/-) | 0.2g | 0.2g | 0.2g | 0.2g | 0.2g | 0.2g | 2g |
Pan size (mm/inch) | 400x300mm | ||||||
Response time | 2-3 second | ||||||
Display | Alpha Numeric LCD Display | ||||||
Calibration | Motorised Internal Calibration | Automatic External Calibration | |||||
Unit of measure | gram,ounce,troy ounce,grain,pennyweight,carat,Milligram,momme,mesghal,Hong Kong tales, Singapore taels, Taiwan tales, baht | ||||||
Tare Range | Full | ||||||
Operating Temprature | 15°C to 30°C | ||||||
Dimension (WXDXH) mm | 402 x 419 x 130 | ||||||
Power Suplly | AC Adapter 230V or 115 V+/-20%50-60Hz | ||||||
Compliance | ISO, GLP / GMP USP Compliance | ||||||
Net weight with Packing | 15 kgs | ||||||
Packing Dimension | 517 x 302 x 130 |