Description
REVERSE OSMOSIS & ULTRAPURE WATER PURIFICATION SYSTEM
This system has tap water or subterranean water pass through the high-efficiency Reverse
Osmosis Membrane of its modular water degree 100 so that it eliminates every kind of impurities
to produce pure water and this pure water goes by way of the activated carbon and ion exchange
resin and finally produce the highest-grade ultra pure water
MODELS | FTWPS-501 | FTWPS-502 | FTWPS-503 | ||
Product Flow Rate (RO, UP) | Max. 15 Liters/Hr | Max. 30 Liters/Hr | Max. 50 Liters/Hr | ||
Display : * Pure water (RO) : 0 to 25 μs/cm (typegrade) * Ultra pure (UP) : UP to 18.3 MΩ-cm (typegrade) | |||||
Water quality display : LED digital display | |||||
MODELS | BASIC | PLUS | BIO | MULTI | |
Feature | -0.2μm Final Filter | STANDARD | STANDARD | STANDARD | STANDARD |
-254/185 UV Lamp | STANDARD | STANDARD | |||
-MW 5,000 UF Filter | STANDARD | STANDARD | |||
Feature | – TOC (ppb) | 5-10 | 1-5 | 5-10 | 1-5 |
– Silicate (ppb) | < 0.1 | < 0.1 | < 0.1 | < 0.1 | |
– Bacteria (cfu/mL) | < 1 | < 1 | < 1 | < 1 | |
– Particles (> 0.22 μm) | < 1/mL | < 1/mL | < 1/mL | < 1/mL | |
Dimension (L x D x H) (mm) | 450 x 400 x 580 | 450 x 400 x 580 | 450 x 400 x 580 | 450 x 400 x 580 | |
Included filter & Accessories : * Pre filter * A/C filter * RO pack * HP pack * 0.22μm final filter * Level sensor * Power cord | |||||
Supply voltage, Frequency & Power consumption : AC 230 V, 50/60 Hz, 60 W |