Description
1. Stability Test Chamber LSTC-101
Specification :
Capacity | : 100 Litres |
Temp. Range | : -10 to 85°C |
Temp. Accuracy | : ±0.1°C |
Humidity Range | : 20-98% RH |
Temp. Display Resolution | : 0.1°C |
Water Supply Capacity | : Inside: 10 Litres; Outside: 25 litres |
Insulating material | : Overall foaming of polyurethane |
Refrigerant | : R134a |
Inner Dimension | : 465x400x540 mm |
Overall Dimension | : 590x733x1140 mm |
Weight | : 93 kg |
Power Supply | : 220V 50/60Hz |
Catalog No. | : 5122116466 |
Application :
Stability Test Chamber is developed keeping pharmaceutical industry in mind, to provide evidence of the stability of active substances & pharmaceuticals. Used for the long term storage test of drugs/vaccine & food, water analysis, BOD test, microorganism culture study, etc.
2. Stability Test Chamber LSTC-303
Specification :
Capacity | : 250 Litres |
Temp. Range | : -40 to 85°C |
Temp. Accuracy | : ±0.1°C |
Humidity Range | : 20-98% RH |
Temp. Display Resolution | : 0.1°C |
Water Supply Capacity | : Inside: 10 Litres; Outside: 25 litres |
Insulating material | : Overall foaming of polyurethane |
Refrigerant | : R134a |
Inner Dimension | : 640x440x890 mm |
Overall Dimension | : 765x773x1490 mm |
Power Supply | : 220V 50/60Hz |
Catalog No. | : 5122124466 |
Application :
Stability Test Chamber is developed keeping pharmaceutical industry in mind, to provide evidence of the stability of active substances & pharmaceuticals. Used for the long term storage test of drugs/vaccine & food, water analysis, BOD test, microorganism culture study, etc.