Description
RPM-111/ RPM-115
UNIVERSAL COUNTER
CARS, MOTORCYCLES, TRUCKS

| Power supply, weight and size | ||
| Power supply | 10 – 30 Vcc | |
| Weight | 350 g. | |
| Size (WxHxD) | 156x101x48mm | |
| Type of use | ||
| Cars | Yes | |
| Motorcycles | Yes | |
| Trucks, Industrial vehicles | Yes | |
| Measurement | Range | Resolution |
| RPM | 0 ÷ 9999 rpm | 10 rpm/1’ |
| Oil temperature | 0 ÷ 150 °C | 1 °C |
RPM-405
UNIVERSAL COUNTER
CARS, MOTORCYCLES, TRUCKS

| Power supply, weight and size | ||
| Power supply | 11 – 45 Vcc | |
| Weight | 450 g. | |
| Size (WxHxD) | 200x110x57 mm | |
| Type of use | ||
| Cars | Yes | |
| Motorcycles | Yes | |
| Trucks, Industrial vehicles | Yes | |
| Measurement | Range | Resolution |
| RPM | 0 ÷ 9999 rpm | 10 rpm/1’ |
| Oil temperature | 0 ÷ 150 °C | 1 °C |











