Description

| Specification : | ||
| MODEL | : | LSFH-101 |
| Airflow Velocity | : | ≥0.5m/s |
| Protection Class | : | Class I |
| Max Opening | : | 730 mm |
| Length | : | 1200 mm |
| Air Tightness | : | 500Pa leakage rate≤10% (in 30 min) |
| Equiblast air volume | : | ≥ 0.4 m/s |
| Half Peak Value of Shaking | : | ≤4 µm |
| Front Window | : | 5mm thickness tempered safety glass as sliding glass door |
| Illumination | : | ≥300 Lx |
| Fluorescent Lamp | : | 30W×1 |
| UV Lamp | : | 30W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | Diameter: 250mm, PVC (Optional) |
| Pipe Strap | : | 2 (If exhaust fan is equipped, Optional) |
| Blower Optional Choice | : | 20 W |
| Noise | : | 62 dB (A) |
| Standard Accessory | : | 1 water value and faucet, 1 cup sink,1 gas value and cork, 1 LCD control board, 4 electrical sockets |
| Inner Dimension | : | 1000×650×800 mm |
| Overall Dimension (mm) | : | 1200×800×2350 mm |
| Weight | : | 150 kg |
| Power | : | 400 W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422101223 |
| Specification : | ||
| MODEL | : | LSFH-102 |
| Airflow Velocity | : | ≥0.5m/s |
| Protection Class | : | Class I |
| Max Opening | : | 730 mm |
| Length | : | 1500 mm |
| Air Tightness | : | 500Pa leakage rate≤10% (in 30 min) |
| Equiblast air volume | : | ≥ 0.4 m/s |
| Half Peak Value of Shaking | : | ≤4 µm |
| Front Window | : | 5mm thickness tempered safety glass as sliding glass door |
| Illumination | : | ≥300 Lx |
| Fluorescent Lamp | : | 30W×1 |
| UV Lamp | : | 30W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | Diameter: 250mm, PVC (Optional) |
| Pipe Strap | : | 2 (If exhaust fan is equipped, Optional) |
| Blower Optional Choice | : | 20 W |
| Noise | : | 62 dB (A) |
| Standard Accessory | : | 1 water value and faucet, 1 cup sink,1 gas value and cork, 1 LCD control board, electrical sockets |
| Inner Dimension | : | 1300×650×800mm |
| Overall Dimension (mm) | : | 1500×800×2350mm |
| Weight | : | 200 kg |
| Power | : | 600 W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422102223 |
| Specification : | ||
| MODEL | : | LSFH-103 |
| Airflow Velocity | : | ≥0.5m/s |
| Protection Class | : | Class I |
| Max Opening | : | 730 mm |
| Length | : | 2000 mm |
| Air Tightness | : | 500Pa leakage rate≤10% (in 30 min) |
| Equiblast air volume | : | ≥ 0.4 m/s |
| Half Peak Value of Shaking | : | ≤4 µm |
| Front Window | : | 5mm thickness tempered safety glass as sliding glass door |
| Illumination | : | ≥300 Lx |
| Fluorescent Lamp | : | 30W×1 |
| UV Lamp | : | 30W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | Diameter: 250mm, PVC (Optional) |
| Pipe Strap | : | 2 (If exhaust fan is equipped, Optional) |
| Blower Optional Choice | : | None |
| Noise | : | 62 dB (A) |
| Standard Accessory | : | 1 water value and faucet, 1 cup sink,1 gas value and cork, 1 LCD control board, 4 electrical sockets |
| Inner Dimension | : | 1600×650×800 mm |
| Overall Dimension (mm) | : | 1800×800×2350 mm |
| Weight | : | 200 kg |
| Power | : | 800 W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422103223 |
| Specification : | ||
| MODEL | : | LSFH-104 |
| Airflow Velocity | : | ≥0.5m/s |
| Protection Class | : | Class I |
| Max Opening | : | 730 mm |
| Length | : | 1200 mm |
| Air Tightness | : | 500Pa leakage rate≤10% (in 30 min) |
| Equiblast air volume | : | ≥ 0.4 m/s |
| Half Peak Value of Shaking | : | ≤4 µm |
| Front Window | : | 5mm thickness tempered safety glass as sliding glass door |
| Illumination | : | ≥300 Lx |
| Fluorescent Lamp | : | 30W×1 |
| UV Lamp | : | 30W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | Diameter: 250mm, PVC (Optional) |
| Pipe Strap | : | 2 (If exhaust fan is equipped, Optional) |
| Blower Optional Choice | : | 20W |
| Noise | : | 62 dB (A) |
| Standard Accessory | : | 1 water value and faucet, 1 cup sink,1 gas value and cork, 1 LCD control board, 4 electrical sockets |
| Inner Dimension | : | 1000×650×800 mm |
| Overall Dimension | : | 1200×800×2350 mm |
| Weight | : | 150 kg |
| Power Consumption | : | 400 W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422104223 |
| Specification : | ||
| MODEL | : | LSFH-105 |
| Airflow Velocity | : | ≥0.5m/s |
| Protection Class | : | Class I |
| Max Opening | : | 730 mm |
| Length | : | 1500 mm |
| Air Tightness | : | 500Pa leakage rate≤10% (in 30 min) |
| Equiblast air volume | : | ≥ 0.4 m/s |
| Half Peak Value of Shaking | : | ≤4 µm |
| Front Window | : | 5mm thickness tempered safety glass as sliding glass door |
| Illumination | : | ≥300 Lx |
| Fluorescent Lamp | : | 30W×1 |
| UV Lamp | : | 30W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | Diameter: 250mm, PVC (Optional) |
| Pipe Strap | : | 2 (If exhaust fan is equipped, Optional) |
| Blower Optional Choice | : | 20W |
| Noise | : | 62 dB (A) |
| Standard Accessory | : | 1 water value and faucet, 1 cup sink,1 gas value and cork, 1 LCD control board, 4 electrical sockets |
| Inner Dimension | : | 1300×650×800 mm |
| Overall Dimension | : | 1500×800×2350 mm |
| Weight | : | 200 kg |
| Power Consumption | : | 600 W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422105223 |
| Specification : |
|
||
| MODEL | : | LSFH-106 | |
| Airflow Velocity | : | ≥0.5m/s | |
| Protection Class | : | Class I | |
| Max Opening | : | 730 mm | |
| Length | : | 2000 mm | |
| Air Tightness | : | 500Pa leakage rate≤10% (in 30 min) | |
| Equiblast air volume | : | ≥ 0.4 m/s | |
| Half Peak Value of Shaking | : | ≤4 µm | |
| Front Window | : | 5mm thickness tempered safety glass as sliding glass door | |
| Illumination | : | ≥300 Lx | |
| Fluorescent Lamp | : | 30W×1 | |
| UV Lamp | : | 30W×1 | |
| Work Surface Height | : | 850 mm | |
| Exhaust Duct | : | Diameter: 250mm, PVC (Optional) | |
| Pipe Strap | : | 2 (If exhaust fan is equipped, Optional) | |
| Blower Optional Choice | : | None | |
| Noise | : | 62 dB (A) | |
| Standard Accessory | : | 1 water value and faucet, 1 cup sink,1 gas value and cork, 1 LCD control board, 4 electrical sockets | |
| Inner Dimension | : | 1600×650×800 mm | |
| Overall Dimension | : | 1800×800×2350 mm | |
| Weight | : | 200 kg | |
| Power Consumption | : | 800 W | |
| Power Supply | : | 220V, 50Hz | |
| Catalog No. | : | 9422106223 |
| Specification : | ||
| MODEL | : | LSFH-201 |
| Airflow Velocity | : | 0.3~0.8 m/s |
| Protection Class | : | Class I |
| Max Opening | : | 450 mm |
| Length | : | 1000 mm |
| Air Tightness | : | No leakage |
| Equiblast Air Volume | : | Air Velocity average value≥0.5m/s, Air volume≥580m³/h |
| Half Peak Value of Shaking | : | ≤5um |
| Front Window | : | 5 mm toughened glass; Motorized; Height Adjustable |
| Illumination | : | ≥400 Lux |
| Fluorescent Lamp | : | 15W×1 |
| UV Lamp | : | 20W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | PVC Standard length: 4 meters, ɸ 290 |
| Pipe Strap | : | 1 pc |
| Blower | : | Built-in centrifugal blower; Speed adjustable |
| Noise | : | >60 dB(A) |
| Standard Accessory | : | UV Lamp×2, Fluorescent Lamp, Water & Gas tap, Water sink, Base Cabinet, Two Sockets, 4-meter PVC exhaust duct |
| Inner Dimension | : | 820×620×750mm |
| Overall Dimension | : | 1000×750×2200mm |
| Weight | : | 230 kg |
| Power | : | 150W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422107128 |
| Specification : | ||
| MODEL | : | LSFH-202 |
| Airflow Velocity | : | 0.3~0.8 m/s |
| Protection Class | : | Class I |
| Max Opening | : | 450 mm |
| Length | : | 1200 mm |
| Air Tightness | : | No leakage |
| Equiblast Air Volume | : | Air Velocity average value ≥0.5m/s, Air volume ≥700m³/h |
| Half Peak Value of Shaking | : | ≤5um |
| Front Window | : | 5 mm toughened glass; Motorized; Height Adjustable |
| Illumination | : | ≥400 Lux |
| Fluorescent Lamp | : | 21W×1 |
| UV Lamp | : | 21W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | PVC Standard length: 4 meters, ɸ 290 |
| Pipe Strap | : | 1 pc |
| Blower | : | Built-in centrifugal blower; Speed adjustable |
| Noise | : | >60 dB(A) |
| Standard Accessory | : | UV Lamp×2, Fluorescent Lamp, Water & Gas tap, Water sink, Base Cabinet, Two Sockets, 4-meter PVC exhaust duct |
| Inner Dimension | : | 1020×670×750mm |
| Overall Dimension | : | 1200×800×2200mm |
| Weight | : | 270 kg |
| Power | : | 150W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422108128 |
| Specification : | ||
| MODEL | : | LSFH-203 |
| Airflow Velocity | : | 0.3~0.8 m/s |
| Protection Class | : | Class I |
| Max Opening | : | 450 mm |
| Length | : | 1500 mm |
| Air Tightness | : | No leakage |
| Equiblast Air Volume | : | Air Velocity average value ≥0.5m/s, Air volume ≥880m³/h |
| Half Peak Value of Shaking | : | ≤5um |
| Front Window | : | 5 mm toughened glass; Motorized; Height Adjustable |
| Illumination | : | ≥400 Lux |
| Fluorescent Lamp | : | 28W×1 |
| UV Lamp | : | 30W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | PVC Standard length: 4 meters, ɸ 290 |
| Pipe Strap | : | 1 pc |
| Blower | : | Built-in centrifugal blower; Speed adjustable |
| Noise | : | >60 dB(A) |
| Standard Accessory | : | UV Lamp×2, Fluorescent Lamp, Water & Gas tap, Water sink, Base Cabinet, Two Sockets, 4-meter PVC exhaust duct |
| Inner Dimension | : | 1320×670×750mm |
| Overall Dimension | : | 1500×800×2200mm |
| Weight | : | 370 kg |
| Power | : | 235W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422109128 |
| Specification : | ||
| MODEL | : | LSFH-204 |
| Airflow Velocity | : | 0.3~0.8 m/s |
| Protection Class | : | Class I |
| Max Opening | : | 450 mm |
| Length | : | 1800 mm |
| Air Tightness | : | No leakage |
| Equiblast Air Volume | : | Air Velocity average value ≥0.5m/s, Air volume ≥1050m³/h |
| Half Peak Value of Shaking | : | ≤5um |
| Front Window | : | 5 mm toughened glass; Motorized; Height Adjustable |
| Illumination | : | ≥400 Lux |
| Fluorescent Lamp | : | 36W×1 |
| UV Lamp | : | 30W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | PVC Standard length: 4 meters, ɸ 290 |
| Pipe Strap | : | 1 pc |
| Blower | : | Built-in centrifugal blower; Speed adjustable |
| Noise | : | >60 dB(A) |
| Standard Accessory | : | UV Lamp×2, Fluorescent Lamp, Water & Gas tap, Water sink, Base Cabinet, Two Sockets, 4-meter PVC exhaust duct |
| Inner Dimension | : | 1620×670×750mm |
| Overall Dimension | : | 1800×800×2200mm |
| Weight | : | 420 kg |
| Power | : | 235W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422110128 |
| Specification : | ||
| MODEL | : | LSFH-205 |
| Airflow Velocity | : | 0.3~0.8 m/s |
| Protection Class | : | Class I |
| Max Opening | : | 450 mm |
| Length | : | 1000 mm |
| Air Tightness | : | No leakage |
| Equiblast Air Volume | : | Air Velocity average value ≥0.5m/s, Air volume ≥470m³/h |
| Half Peak Value of Shaking | : | ≤5um |
| Front Window | : | Motorized |
| Illumination | : | ≥400 Lux |
| Fluorescent Lamp | : | 15W×1 |
| UV Lamp | : | 30W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | 4meters, PVC duct |
| Pipe Strap | : | 1 pc |
| Blower | : | Built in centrifugal blower; Speed adjustable |
| Noise | : | >60 dB(A) |
| Standard Accessory | : | Water & Gas tap, Water sink, Base stand, 4-meter Exhaust Duct (ɸ 300 mm), Active Carbon Filter, Foot Switch |
| Inner Dimension | : | 800×750×745 mm |
| Overall Dimension | : | 1000×800×2200 mm |
| Weight | : | 230 kg |
| Power | : | 150W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422111128 |
| Specification : | ||
| MODEL | : | LSFH-206 |
| Airflow Velocity | : | 0.3~0.8 m/s |
| Protection Class | : | Class I |
| Max Opening | : | 450 mm |
| Length | : | 1200 mm |
| Air Tightness | : | No leakage |
| Equiblast Air Volume | : | Air Velocity average value ≥0.5m/s, Air volume ≥550m³/h |
| Half Peak Value of Shaking | : | ≤5um |
| Front Window | : | Motorized |
| Illumination | : | ≥400 Lux |
| Fluorescent Lamp | : | 18W×1 |
| UV Lamp | : | 20W×1 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | 4meters, PVC duct |
| Pipe Strap | : | 1 pc |
| Blower | : | Built in centrifugal blower; Speed adjustable |
| Noise | : | >60 dB(A) |
| Standard Accessory | : | Water & Gas tap, Water sink, Base stand, 4-meter Exhaust Duct (ɸ 300 mm), Active Carbon Filter, Foot Switch |
| Inner Dimension | : | 1082×740×735 mm |
| Overall Dimension | : | 1200×800×2200 mm |
| Weight | : | 320 kg |
| Power | : | 150W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422112128 |
| Specification : | ||
| MODEL | : | LSFH-207 |
| Airflow Velocity | : | 0.3~0.8 m/s |
| Protection Class | : | Class I |
| Max Opening | : | 450 mm |
| Length | : | 1500 mm |
| Air Tightness | : | No leakage |
| Equiblast Air Volume | : | Air Velocity average value ≥0.5m/s, Air volume ≥700m³/h |
| Half Peak Value of Shaking | : | ≤5um |
| Front Window | : | Motorized |
| Illumination | : | ≥400 Lux |
| Fluorescent Lamp | : | 36W×1 |
| UV Lamp | : | 30W×2 |
| Work Surface Height | : | 850 mm |
| Exhaust Duct | : | 4meters, PVC duct |
| Pipe Strap | : | 1 pc |
| Blower | : | Built in centrifugal blower; Speed adjustable |
| Noise | : | >60 dB(A) |
| Standard Accessory | : | Water & Gas tap, Water sink, Base stand, 4-meter Exhaust Duct (ɸ 300 mm), Active Carbon Filter, Foot Switch |
| Inner Dimension | : | 1380×750×745 mm |
| Overall Dimension | : | 1500×800×2200 mm |
| Weight | : | 370 kg |
| Power | : | 235W |
| Power Supply | : | 220V, 50Hz |
| Catalog No. | : | 9422113128 |











