Description
INFRAGAS-109
GAS ANALYZER
CARS
INFRAGAS-209
GAS ANALYZER
CARS
OIML Class 00 – BAR 97 – MID (2004/22/EC) | ||
Measure: CO, CO2, HC, O2, RPM | ||
Calculation system: COcorr., Lambda | ||
Automatic calibration | ||
Auto zero Setting | ||
Warm-up time: 2 minutes | ||
Windows software for setup and calibration | ||
Bluetooth (option) | ||
Serial output: RS-232 | ||
Power supply with internal battery 12 Vdc | ||
Automatic condensate drainage system | ||
Operating temperature range: from +5 to 40 ° C | ||
Power supply, weight and size | ||
Power supply | 12 Vcc o 220 Vca | |
Weight | 6,7 Kg. | |
Size (WxHxD) | 295x166x200 mm | |
Type of use | ||
Cars | Yes | |
Motorcycles | No | |
Measurement | Range | Resolution |
CO | 0 ÷ 9,999 Vol,% | 0,001 Vol.% |
CO2 | 0 ÷ 19,99 Vol,% | 0,01 Vol.% |
HC | 0 ÷ 15000 ppm | 1 ppm |
O2 | 0 ÷ 25 Vol,% | 0,01 Vol.% |
COcorr. | 0 ÷ 9,999 Vol,% | 0,001 Vol.% |
NOx | 0 ÷ 5000 ppm | 1 ppm |
Lambda | 0 ÷ 2 | 0,001 |
Oil temperature | 0 ÷ 150 °C | 0,1 °C |
Internal temperature | 0 ÷ 50 °C | 0,1 °C |
Environmental pressure | 80 ÷ 106 kPa | 0,1 kPa |
INFRAGAS-309
GAS ANALYZER
CARS AND MOTORCYCLES
OIML Class 00 – BAR 97 – MID (2004/22/EC) | ||
Measure: CO, CO2, HC, O2, RPM | ||
Calculation system: COcorr., Lambda | ||
Automatic calibration | ||
Auto zero Setting | ||
Warm-up time: 2 minutes | ||
Windows software for setup and calibration | ||
Bluetooth (option) | ||
Serial output: RS-232 | ||
Power supply with internal battery 12 Vdc | ||
Automatic condensate drainage system | ||
Operating temperature range: from +5 to 40 ° C | ||
Kit and probes for motorcycles | ||
Pneumatic valve for automatic cleaning of the analysis chamber | ||
Power supply, weight and size | ||
Power supply | 12 Vcc o 220 Vca | |
Weight | 7,1 Kg. | |
Size (WxHxD) | 295x166x200 mm | |
Type of use | ||
Cars | Yes | |
Motorcycles | No | |
Measurement | Range | Resolution |
CO | 0 ÷ 9,999 Vol,% | 0,001 Vol.% |
CO2 | 0 ÷ 19,99 Vol,% | 0,01 Vol.% |
HC | 0 ÷ 15000 ppm | 1 ppm |
O2 | 0 ÷ 25 Vol,% | 0,01 Vol.% |
COcorr. | 0 ÷ 9,999 Vol,% | 0,001 Vol.% |
NOx | 0 ÷ 5000 ppm | 1 ppm |
Lambda | 0 ÷ 2 | 0,001 |
Oil temperature | 0 ÷ 150 °C | 0,1 °C |
Internal temperature | 0 ÷ 50 °C | 0,1 °C |
Environmental pressure | 80 ÷ 106 kPa | 0,1 kPa |
INFRAGAS-205
GAS ANALYZER
CARS
OIML Class 00 – BAR 97 – MID (2004/22/EC) | ||
Measure: CO, CO2, HC, O2, RPM | ||
Calculation system: COcorr., Lambda | ||
Automatic calibration | ||
Auto zero Setting | ||
Warm-up time: 2 minutes | ||
Windows software for setup and calibration | ||
Bluetooth (option) | ||
Serial output: RS-232 | ||
Power supply: 12Vdc or 230 Vac with adaptor | ||
Direct connection with speed tester | ||
Automatic condensate drainage system | ||
Operating temperature range: from +5 to 40 ° C | ||
Power supply, weight and size | ||
Power supply | 12 Vcc o 220 Vca | |
Weight | 4,2 Kg. | |
Size (WxHxD) | 344x165x270 mm. | |
Type of use | ||
Cars | Yes | |
Motorcycles | No | |
Measurement | Range | Resolution |
CO | 0 ÷ 9,999 Vol,% | 0,001 Vol.% |
CO2 | 0 ÷ 19,99 Vol,% | 0,01 Vol.% |
HC | 0 ÷ 15000 ppm | 1 ppm |
O2 | 0 ÷ 25 Vol,% | 0,01 Vol.% |
COcorr. | 0 ÷ 9,999 Vol,% | 0,001 Vol.% |
NOx | 0 ÷ 5000 ppm | 1 ppm |
Lambda | 0 ÷ 2 | 0,001 |
Oil temperature | 0 ÷ 150 °C | 0,1 °C |
Internal temperature | 0 ÷ 50 °C | 0,1 °C |
Environmental pressure | 80 ÷ 106 kPa | 0,1 kPa |
INFRAGAS-305
GAS ANALYZER
CARS AND MOTORCYCLES
OIML Class 00 – BAR 97 – MID (2004/22/EC) | ||
Measure: CO, CO2, HC, O2, RPM | ||
Calculation system: COcorr., Lambda | ||
Automatic calibration | ||
Auto zero Setting | ||
Warm-up time: 2 minutes | ||
Windows software for setup and calibration | ||
Backlight LCD screen | ||
Alphanumeric keyboard with 16 keys | ||
Input for universal tachometer | ||
Bluetooth (option) | ||
Serial output: RS-232 | ||
Power supply: 12Vdc or 230 Vac with adaptor | ||
Direct connection with speed tester | ||
Kit and probes for motorcycles | ||
Automatic condensate drainage system | ||
Operating temperature range: from +5 to 40 ° C. | ||
Power supply, weight and size | ||
Power supply | 12 Vcc o 220 Vca | |
Weight | 4,4 Kg. | |
Size (WxHxD) | 344x165x270 mm. | |
Type of use | ||
Cars | Yes | |
Motorcycles | No | |
Measurement | Range | Resolution |
CO | 0 ÷ 9,999 Vol,% | 0,001 Vol.% |
CO2 | 0 ÷ 19,99 Vol,% | 0,01 Vol.% |
HC | 0 ÷ 15000 ppm | 1 ppm |
O2 | 0 ÷ 25 Vol,% | 0,01 Vol.% |
COcorr. | 0 ÷ 9,999 Vol,% | 0,001 Vol.% |
NOx | 0 ÷ 5000 ppm | 1 ppm |
Lambda | 0 ÷ 2 | 0,001 |
Oil temperature | 0 ÷ 150 °C | 0,1 °C |
Internal temperature | 0 ÷ 50 °C | 0,1 °C |
Environmental pressure | 80 ÷ 106 kPa | 0,1 kPa |