Description
Specification
Model# | DW-GC1290 | ||
Description | EPC(electronic pneumatic control) 7 inch touch screen display |
||
Sample Introduction System | sample injector and evaporation chamber | ||
Column Oven | Temperature range | Ambient temperature +7℃ ~ 420℃ (in 1℃ increment) | |
Temperature accuracy | ± 0.02℃ | ||
Cooling time | 350℃~100℃≤3min, 400℃~50℃ in 8-10 min at 25℃ ambient | ||
Programmed temperature setting | 0.1℃~80℃/min (in 1℃ increment) | ||
Program ramps | 20 ramps in total (99 ramps available with control workstation) | ||
Size (L*W*H) | 284*280*241mm(inside) | 340*345*281mm(outside) | |
Flame Ionization Detector (FID) |
Detection limit | ≤8×10-12g/s (n-hexadecane) | |
Drift | ≤1.5×10-13A/h | ||
Noise | ≤3×10-14A | ||
Linearity range | ≥106 | ||
Flame Photometric Detector (FPD) |
Detection limit | ≤8×10‐13g/s(P) ; ≤8×10‐11g/s(S) | |
Drift | ≤2×10‐11A/30min | ||
Baseline noise | ≤5×10‐12A | ||
Nitrogen-Phosphorus Detector (NPD) |
Detection limit | ≤5×10-12g/s(N) (Azobenzene) ≤5×10-13g/s(P) (Malathion) |