Description
TOP LOADING BALANCE
Profesional Level

Specification :
| MODEL | CY 2202C | CY 3102C | CY 4102C | CY 6102C |
| Capacity | 2200g | 3100g | 4100g | 6100g |
| Readability | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
| Repeatability (std dev) | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
| Linearity (+/-) | 0.02 g | 0.02 g | 0.02 g | 0.02 g |
| Pan size (mm) | 198×205/7.8″x8.0 | |||
| Response time | 2-3sec. | |||
| Calibration | Perfect Self Auto Calibration (temprature / time /power on) | |||
| Display | Bright LCD Display with LED backlite | |||
| Unit of measure | gram,ounce,troy ounce,grain,pennyweight,carat,Milligram,momme,mesghal,Hong Kong tales,Singapore taels,Taiwan tales,baht | |||
| Tare Range | Full | |||
| Operating Temprature | 10°C to 40°C | |||
| Dimension (WXDXH) mm | 342.5x212x89.5 | |||
| Power Suplly | AC Adapter 100V- 240V +/- 20% 50-60Hz | |||
| Net weight with Packing | 5.5 kg | |||
| Packing Dimension mm | 500 x 380 x 230 | |||
Standard Level

Specification :
| MODEL | CY 602 | CY 1202 | CY 2202 | CY 3102 | CY 4102 | CY 6102 |
| CAPACITY | 600g | 1200g | 2200g | 3100g | 4100g | 6100g |
| READABILITY | 0.01g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
| REPEATABILITY(+/-) | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.02 g |
| LINEARITY(+/-) | 0.02 g | 0.02 g | 0.02 g | 0.02 g | 0.02 g | 0.03 g |
| PAN SIZE(mm) | 198×205/7.8″x8.0 | |||||
| RESPONSE TIME | 2-3sec. | |||||
| DISPLAY | Back Lite LCD Display | |||||
| CALIBRATION | Automatic External Calibration | |||||
| UNITS OF MEASURE | g.mg,ct,GN,mo,oz,dwt,T1T,t1H,t1S,t1S,mom,Bat,MS | |||||
| TARE RANGE | Full | |||||
| OPERATING TEMP. | 15°C to 40°C | |||||
| POWER SUPPLY | AC Adapter 230V-115 V+/-20% 50-60 Hz | |||||
| Net weight with Packing | 5.5 kg | |||||











