Description
Specifications
| Measurement Method | Potentiometric Method |
| Measurement Range | 0 ~ 200 mg/L (Optional for more than 200 mg/L) |
| Measurement Sensor | ORP Electrode |
| Sampling Method | Auto Injection |
| Min measuring Range | 0.1 mg/L |
| Repeatability | ± 2% |
| Accuracy | ± 3% |
| Measuring Period | Setting are available by user |
| Cycle Time | 60 min |
| Sample Requirement | 10 ~ 100 ml per time |
| Recording | Self data-logging, Connected with exterior printer via RS232C |
| Output | DC 4 ~ 20mA, RS232 / RS485, Lan(TCP/IP)(Option) |
| Power Consumption | 500W |
| Power Supply | AC 110V / 220V(50/60Hz) |
| Dimension | 650(W) x 1600(H) x 750(D)mm |
| Application | Waste water, Sewage water. |










