Description
| MODEL | : FTHPM-10D |
| Overal Dimension (W x D x H) (mm) | : 200 x 320 x 130 |
| Plate Size (W x D) (mm) | : 185 x 185 (ceramic coated) |
| Temperature (surface) | : Up to 420°C (Max) |
| Stirring | : 100~1500 rpm |
| Speed (rpm) | : 100~3000 mL |
| Capacity (mL) | : Digital FND controller |
| Control | : 850 W |
| Heating Power (W) | : Stainless steel plate |
| Material | : (ceramic coated) |
| Top Plate | : Steel plate with powder |
| Body | : coated finish |
| Power Source & Consumption | : AC 220 V, 3.3 A, 60 Hz, 1 phase |
| Weight (Kg) | : 4.1 Kg |
| MODELS | FTHP-10 | FTM-10 |
| Heater | Proportional voltage control | Stepless electronic control |
| Motor | Stepless electronic contro | Proportional voltage control |
| Motor Type | DC 24 V, RPM : 100~1,700 | – |
| Power Supply | 115~230 V, 50/60 Hz | 115~230 V, 50/60 Hz |
| MODEL | : FTHPM-180 |
| Speed Range (rpm) | : 100~1700 |
| Temperature Range | : Ambient +370°C |
| Temperature Controller | : Proportional controller |
| Heater | : Interchangeable heater |
| Plate Area (mm) | : 190 x 190 |
| Dimension (W x D x H) (mm) | : 335 x 230 x 90 |
| Power | : 220 V, 50/60 Hz |
| MODELS | FTHPM-180 | FTHPM-20/20D | FTHPM-30/30D | FTHPM-40/40D | FTHPM-42/42D | FTHPM-62/62D |
| Heater Capacity | 100~1700 | 500 x 2 Wattage | 500 x 3 Wattage | 500 x 4 Wattage | 500 x 4 Wattage | 500 x 6 Wattage |
| Motor Type | Ambient +370°C | DC 24 V RPM :100~1,700 | DC 24 V RPM : 100~1,700 | DC 24 V RPM : 100~1,700 | DC 24 V RPM : 100~1,700 | DC 24 V RPM : 100~1,700 |







