Description
BALL MILL

Specification:
| Maximum Load | 40 Kg (up to 2 pots) |
| Motor | DC 50 W |
| Speed Range | 50~600 rpm |
| Control Method | Digital feedback control/PWM |
| Display | Digital LCD display |
| Timer | 99 Hr 59 Min |
| Safety Device | Over load protector for motor and, |
| Over temperature protector for motor | |
| Overall (W × D × H) (mm) | 645 × 300 × 490 |
| Roller Size (mm) | Ø 50 x 300 |
| Weight | 31 Kg |
| Power Supply | AC 110~115 V or AC 220~230 V, |
| 50/60 Hz, 1 phase |
HOMOGENIZER

Specification:
| Stirring Quantity (H 2O) | 500~2,000 mL |
| Max. Viscosity (mPas) | 500~5,000 |
| Speed Range (rpm) | 500~15,000 |
| Motor (output) | DC 220 W |
| Usable Tool | Ø 25 (basic tool), Ø 30 |
| Chuck Range | 1~10 mm |
| Power Supply | AC 110~115 V |
| MODELS | FTHMZ-20DN | FTHMZ-20N |
| Dimensions (W x D x H) (mm) | 115 x 90 x 255 | 115 x 90 x 215 |
| Weight | 3.2 Kg | 3 Kg |
| Speed Display | Digital scale | Scale |
|
|
||
| MODELS | Ø25(basic) | Ø35 |
| Stator Dia (mm) | 25 | 35 |
| Rotator Dia (mm) | 19.5 | 27.5 |
| Suspensions (μm) | 15~50 | 20~50 |
| Stirrer Quantity (mL) | 10~2,000 | |
| Bearing Material | PTEE | |
| Suitable for Solvent | Yes | |
| TEmperature Range (°C) | 180 | |
| Sterilized Method | All methods | |
| Emulsions (μm) | 1~10 | |






