Description
TEMPERATURE & HUMIDITY CHAMBER

Specification :
| MODEL | : FTTHC-81 |
| Convection Method | : Forced convection method |
| Capacity | : 81 Liter |
| In Size (W x D x H) (mm) | : 450 x 400 x 450 |
| Out Size (W x D x H) (mm) | : 600 x 725 x 1,295 |
| Number of Shelves | : 2 EA, Shelf load Max, 15 Kg |
| Temperature Control Range and Use Range | : 0°C~80°C (10~70°C ) |
| Temperature Control Method | : LCD program controller, |
| 10 patterns 100 segments | |
| Temperature Distribution Chart | : ±1°C |
| Humidity Control Range and Use Range | : 30~95% RH (35~90% RH) |
| Humidity Control Method | : LCD program controller, |
| 10 patterns 100 segments | |
| Humidity Distribution Chart | : ±3% |
| Inner Material | : Stainless steel |
| Outer Material | : Powder coating at Iron |
| Door Packing | : Silicon |
| Shelf Pitch, No. Of Shelf | : 25 mm. 16 EA |
| Cable Port | : Left Inner Body Inner diameter 38 mm |
| Air-Convection | : Tangent flow fan with AC-motor |
| Refrigerators. Refrigerants | : 250 W, Air cooling unit system, R134A |
| Safety Device | : Over, Under temp. potector |
| Level monitor, Power breaker | |
| Operating Temperature Range | : 5°C~35°C |
| Power Input | : AC 220 V, 15 A, 60 Hz, 1 Ø |
Specification:
| Temp. Range | : -10°C to 120°C (- 20°C, – 40°C, -60°C : Option), |
| Temp. Controller | Accuracy : ±0.5°C Digital PID programmable, Controller |
| : (option : 5.7 inch TFT-LCD color touch-screen precision-programmable controller with RS485 communication interface system with your PC for remote-monitoring and setting program) | |
| Humidity | : Range (%) : 30% to 98% RH, Accuracy : ±3% at 70%, Controller : Digital PID controller |
| Internal Material | : Stainless steel |
| External Material | : Steel plate with powder coating |
| Door | : Silicone packing door |
| Shelves | : Stainless steel, Adjustable |
| Air-Convection | : Tangent flow fan with AC-motor |
| Inner Sight Lamp | : Water proofed AC-30 W |
| Freezer Comp | : Air cooling unit system |
| Safety Device | : Over, Under temp, Protector, Level monitor, |
| : Power breaker | |
| Power | : AC 220 V, 50/60 Hz, 1 Ø |
| MODELS | FTTHC-701 | FTTHC-702 | FTTHC-703 |
| Capacity | 150 Liters | 216 Liters | 350 Liters |
| Internal Dimension (W x D x H) (mm) | 500 x 500 x 600 | 600 x 600 x 600 | 600 x 700 x 800 |
| External Dimension (W x D x H) (mm) | 1,010 x 890 x 1,710 | 1,200 x 990 x 1,800 | 1,200 x 1,100 x 1,900 |
| Shelves | 2 EA | 3 EA | 3 EA |
WALK-IN GROWTH CHAMBER

Specification:
| Temp. Range | 0°C to 60°C (light on : 10°C to 60°C), Accuracy : ±0.5°C at 20°C, Program : 10 step program |
| Temp. Controller | Microprocessor PID controller optional high-tech Controller : 5.7 inch TFT-LCD BIG-SIZED COLOR TOUCH- SCREEN HIGH-SENSITIVITY CONTROLLER with the Newest 2 CHANNELS PRECISE CONTROL SYSTEM and HIGH-PERFORMANCE RS-485 COMMUNICATION INTERFACE SYSTEM to be conneced with your PC (for remote monitoring, controlling, saving data and printing with your PC) |
| Range | 30% to 98% RH, Accuracy : ±1°C at 70%, Program : 10 step program, Sensor : Electronic device |
| Humidifier | Evaporation by motor with SUS316 pipe heater |
| Controller | Microprocessor PID program controller, Lux meter : LCD display movable with fiexible cable |
| Illumination System | Top Illumination light bank system with |
| water-proof tube | |
| Internal Material | Stainless steel (SUS304, first grade polishing plate) |
| Exterior Material | Steel plate with powder coating |
| Safety Device | Leakage breaker for power supply, |
| Over current protector, Overheat protector | |
| Switch-off after alarm for overheating, | |
| Level monitoring system, | |
| Door opening alarm, Special alarm for water empty | |
| Suppy Voltage & Frequency | AC 230 V, 50/60 Hz |
| MODELS | FTWGC-T901 | FTWGC-T902 |
| Chamber Capacity | 4,725 Liters | 11,610 Liters |
| Internal Dimension (L x D x H) (mm) | 1,500 x 1,500 x 2,100 | 2,150 x 2,700 x 2,000 |
| Cooling Device | Hermetically sealed compressor | Hermetically sealed compressor |
STABILITY CHAMBER

Specification:
| Temp. Control | : Program PID controller, 5.7 inch |
| TFT-LCD touch-screen programmable controller | |
| Temp. Range | : 10~60°C, Accuracy : ±1°C (25°C), Stability : ±1°C, Sensor : PT 100 Ω |
| Humidity Control | : Program PID controller, 5.7 inch TFT-LCD touch-screen programmable controller range : 30%~80%, Accuracy : ±1.5% (55%), Sensor : Electronic sensor |
| Internal Material | : Stainless steel (work zone : 2 T) |
| External Material | : Steel plate powder coating panel |
| Insulation | : Polyurethane foam (50 T) |
| Heater | : Drying heater (STS 304 fin heater), |
| Humidity heater (STS 304 sheath heater) | |
| Door | : Viewing window (heat resistant glass), |
| Silicon packing | |
| Refrigeration | : Air cooled hermetically sealed compressor |
| Circulation Fan | : Siroco fan |
| Safety Device | : Overload protector, Overheat protector, Refri. Overload protector, Cycle counter, Repeat counter, E.O.C.R |
| Electric Requirement | : AC 220 V, 50/60 Hz, 3 Ø (AC 380 V, 50/60 Hz, 3 Ø) |
| MODELS | FTWSC-901 | FTWSC-902 | FTWSC-903 |
| Chamber Capacity | 3,000 Liters | 4,725 Liters | 11,610 Liters |
| Internal Dimension (L x D x H) (mm) | 1,500 x 1,000 x 2,000 | 1,500 x 1,500 x 2,100 | 2,150 x 2,700 x 2,000 |
| Cooling Device | Hermetically sealed compressor | Hermetically sealed compressor | Hermetically sealed compressor |
PLANT GROWTH CHAMBER

Specification:
| Temperature | Range : 0°C to 60°C (light on : 10°C to 60°C). |
| Accuracy : ±0.5°C at 20°C, Program : 10 step program. | |
| Controller (standard) : Microprocessor PID controller (optional : The newest and high-precision 5.7 inch TFT-LCD color). | |
| Range : 30% to 98% RH | |
| Humidity | Accuracy : ±1°C at 70%. Program : 10 step program. |
| Sensor : Electronic device. | |
| Humidifier : Evaporation by motor with SUS316 pipe heater. | |
| Controller : Microprocessor PID program controller. | |
| Lux meter : LCD display movable with flexible cable. | |
| Bank : 3 side wall with water proof tube. | |
| Illumination period : 7 step photo-period control, | |
| 10 step programmable | |
| Matenial | Internal material : Stainless steel (SUS304, first grade polishing plate). |
| Exterior material : Steel plate with powder coating. | |
| Shelves’ construction : ABS coating (adjustable type). | |
| Safety Device | Leakage breaker for power supply, |
| Over current protector, Overheat protector, | |
| Switch-off after alarm for overheating, | |
| Level monitoring system, | |
| Door opening alarm, Special alarm for water empty. | |
| Door | Safety double door, Silicon packing magnetic door. |
| Optional | RS-485 communication Interface. |
| Suppy Voltage & Frequency | AC 230 V, 50/60 Hz. |
| MODELS | FTPGC-801 | FTPGC-802 | FTPGC-803 |
| Chamber Capacity | 504 Liters | 768 Liter | 1,344 Liters |
| Internal Dimension (L x D x H) (mm) | 700 x 600 x 1,200 | 800 x 800 x 1,200 | 1,400 x 800 x 1,200 |
| Illumination | Maximum 15,000 Lux | Maximum 15,000 Lux | Maximum 23,000 Lux |
| Cooling Device | Hermetically sealed compressor (1/2 HP) | Hermetically sealed compressor (1/3 HP) | Hermetically sealed compressor (1 HP) |
| Shelves | 3 EA | 4 EA | 8 EA |
GROWTH CHAMBER
| Temp. Range | 0°C to 60°C (Light ON : 10°C to 60°C), |
| Accuracy : ±0.5°C at 20°C, Program : 10 step program. | |
| Temp. Controller (standard) | Microprocessor PID controller (optional : The newest and high-precision 5.7 inch TFT-LCD color) touch-screen programmable High-sensitivity controller with the newest 2 channels precise control system. |
| Humidity Range | 30% to 98% RH, Accuracy : ±1°C at 70%, Program : 10 step program, Sensor : Electronic device. |
| Humidifier | Evaporation by motor with SUS316 pipe heater. |
| Humidity Controller | Microprocessor PID program controller. |
| Humidity Lux Meter | LCD Display Movable with fiexible cable. |
| Humidity Illumination System | Top illumination light bank system with water-proof tube. |
| Internal Material | Stainless steel (SUS304, First grade polishing plate) |
| External Material | Steel plate with powder coating |
| Shelves’ Construction | ABS coating (adjustable type) |
| Safety Device | Leakage breaker for power supply, Over current protector, Overheat protector, Switch-off after alarm for overheating. Level monitoring system, Door opening alarm, Special alarm for water empty. |
| Door | Safety double door, Silicon packing magnetic door |
| Optional | RS-485 communication interface |
| Suppy Voltage & Frequency | AC 230 V, 50/60 Hz |
| MODELS | FTGC-701 | FTGC-702 | FTGC-703 |
| Chamber Capacity | 588 Liters | 768 Liters | 1,344 Liters |
| Internal Dimension (L x D x H) (mm) | 700 x 700 x 1,200 | 800 x 800 x 1,200 | 1,400 x 800 x 1,200 |
| Illumination | Maximum 15,000 Lux | Maximum 15,000 Lux | Maximum 23,000 Lux |
| Cooling Device | Hermetically sealed compressor | Hermetically sealed compressor | Hermetically sealed compressor |
| Shelves | 4 EA | 4 EA | 8 EA |
SEED GERMINATOR

Features:
Temperature, humidity, illuminance, water supply, drainage, cultivation, the program is mounted, reproduce the situation closer to the natural environment.
With automatic cycle function, it is designed in order of water supply-absorption-drainage-cultivation.
Specification:
| MODEL | : FTSG-2000 |
| Inner Size (W×D×H)mm | : 1,700 x 800 x 1,500 |
| Outer Size (W×D×H)mm | : 1,900 x 1,400 x 2,260 |
| Convection Method | : Descending airflow method |
| Capacity | : 2,040 Liter |
| Temperature | : 10°C to 50°C (when turned off), 20°C to 50°C (when external lights are turned on) |
| Adjustment Range | : 25°C~50°C (when external and internal LED illumination is on) |
| Control Method | : Heater control : PID control, Refrigeration control : ON-OFF control |
| Adjustment Precision | : ±1°C (when turned off), ±2°C (when external lighting is turned on). ±4°C (when external and internal LED illumination lights) |
| Sensor | : PT-100 Ω |
| Humidity | : 50% To 90% |
| Adjustment Range | : Heater control : PID control, Refrigeration control : ON-OFF control |
| Control Method | : About ±10%~20% |
| Adjustment Precision | : Electronic device (electronic sensor) |
| Sensor | : Touch screen TH-500 |
| Temperature and Humidity Controller | : 0 to about 2,500 Lx 6-step adjustment, LED cycle 4-step adjustment |
| Illuminance | : LED control with backlight : timer control, Cycle control |
| Adjustment Range | : White fluorescent light 32W = 24 EA |
| Control Method | : 310 type water cultivation mixed type 600mm waterproof type = 32 EA |
| Fluorescent Lamp | : 24 hour 15 minute interval timer, Cycling digital timer = 4 EA |
| LED Lighting | : 10°C~30°C |
| Regulator | : Stainless steel |
| Environment | : Steel plate with powder coating |
| Material | : Left and right side reinforced mast glass 12 T = 2 sheets, Front reinforced glass 5 T = 2 sheets |
| Inside | : Automatic water supply valve or free, With carbon filter unit |
| Out | : Automatic electric valve 25 A 15 pie = 8 EA |
| Glass Door | : PVC pipe line installation |
| Pipe | : Manufactured to be able to use the tabletop pedestal, Stainless steel = 8 EA |
| Rating | : Stainless steel base plate = 8 EA |
| Drainage | : 1/2 HP |
| Drain | : Air cooling 300 W. R134A |
| Shelf | : Over/Under temp, Protor, Level monitor. Power breaker. Hi-low lime S/W……………… |
| Bat | : AC 220 V, 25 A, 50/60 Hz |
| Pedestal | : 0°C to 60°C (Light ON : 10°C to 60°C), |
| Refrigerator Capacity | : Accuracy : ±0.5°C at 20°C, Program : 10 step program. |
| Freezer. Refrigerant | : Microprocessor PID controller (optional : The newest and high-precision 5.7 inch TFT-LCD color) touch-screen programmable High-sensitivity controller with the newest 2 channels precise control system. |
| Safety Device | : 30% to 98% RH, Accuracy : ±1°C at 70%, Program : 10 step program, Sensor : Electronic device. |
| Power | : Evaporation by motor with SUS316 pipe heater. |
COLD LAB CHAMBER

Specification:
| Temp. Range | : 0~10°C, Uniformity : ± 2°C at 4°C, |
| Controller : Digital PID controller | |
| Display | : LED display |
| Internal Material | : Stainless steel. |
| Exterior Material | : Steel plate with powder coating. |
| Illumination | : Water proof F.L , 40 W x 1 EA |
| Safety Device | : Exclusive high & Low temp. protector |
| Dor | : Two door, Tempered fair glass |
| Defrost Device | : Automatic type |
| Power | : AC 220 V, 50/60 HZ, 4.3 A |
| MODELS | FTCLC-501 | FTCLC-502 |
| Chamber Capacity | 610 Liters | 1120 Liters |
| Internal Dimension (L x D x H) (mm) | 620 x 690 x 1,430 | 1,140 x 690 x 1,430 |
| External Dimension (L x D x H) (mm) | 740 x 800 x 2,020 | 1,257 x 800 x 2,020 |
| Shelves | 4 EA | 8 EA |
| Weight | 140 Kg | 180 Kg |
BIO CUBE

- Upright-type compact deep freezer
- Innovatively minimizes loss of cold air inside the chamber with high-performance vacuum insulation which is specially designed by our intensive R&D.
- Easy to install in a testing bench of very narrow and small-sized research room
- FTDTF-35 of economic price features low-noise operating with low consumption of electrical power
- No need to do inconvenient cleaning for filter
- Advanced adoption of the environment-friendly HFC (hydrofluorocarbon) refrigerant without any destruction of ozone layer.
| MODEL | : FTDTF-35 |
| Cooling Performance | : -85°C/Recommended |
| : Operating range -70°C to -80°C | |
| Capacity | : Equivalent to 35 Liters |
| Internal Dimension (W x D x H) (mm) | : 336 x 356 x 295 |
| External Dimension (W x D x H) (mm) | : (460 + 35) x (620 + 40) x 680 |
| Weight | : Approximately 35 Kilograms |
| Refrigerant | : Environment-friendly HFC |
| : (hydrofluorocarbon) | |
| Power Supply and Frequency | : AC 220 V, 50/60 Hz |
| Consumption of Electrical Power | : 305 Watts |







