Description
Professional Level

Specification :
| MODEL | CY 314 C | CY 224 C | CY 124 C | CY 64 C |
| Capacity | 310 g | 220 g | 120 g | 60 g |
| Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Repeatability (std dev) | 0.2 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Linearity (+/-) | 0.3 mg | 0.2 mg | 0.2 mg | 0.2 mg |
| Pan size (mm/inch) | 90 Ø/3.5Ø | |||
| Response time | 3sec. | |||
| Calibration | Perfect Self Auto Calibration (temprature / time /power on) | |||
| Display | Birght LCD Display with LED backlite | |||
| Unit of measure | gram, ounce, troy ounce, grain, pennyweight, carat, Milligram ,momme, mesghal, Hong Kong tales, Singapore taels, Taiwan tales, baht | |||
| Tare Range | Full | |||
| Operating Temprature | 10°C to 40°C | |||
| Dimension (WXDXH) mm | 342.5 X 212 x 341 | |||
| Power Supply | AC Adapter 100V- 240V +/- 20% 50-60Hz | |||
| Net weight with Packing | 8 kgs | |||
| Packing Dimension (WXDXH) mm | 500 x 380 x 510 / 19.6″ x 14.9″x 20″ | |||
Standar Level

Specification :
| MODEL | CY224 | CY 124 | CY64 | CY54 |
| Capacity | 220g | 120g | 60g | 50g |
| Readability | 0.1mg | 0.1mg | 0.1 mg | 0.1 mg |
| Repeatability (std dev) | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Linearity (+/-) | 0.2 mg | 0.2 mg | 0.2 mg | 0.2 mg |
| Pan size (mm/inch) | 90 Ø / 3.5″ | |||
| Response time | 3sec. | |||
| Display | Alpha Numeric LCD Display | |||
| Calibration | Automatic External Calibration | |||
| Unit of measure | gram,ounce,troy ounce,grain,pennyweight,carat,Milligram,momme,mesghal,Hong Kong tales,Singapore taels,Taiwan tales,baht | |||
| Tare Range | Full | |||
| Operating Temprature | 18º to 30ºC | |||
| Compliance | ISO, GLP / GMP Compliance | |||
| Dimension (WXDXH) mm | 342.5X212x341 | |||
| Power Supply | AC Adapter 230V or 115 V+/-20%50-60Hz | |||
| Net weight with Packing | 8 kgs | |||
| Packing Dimension | 500 x 380 x 510 / 19.6” x14.9” x 20.0” | |||










