Description
| Model | CX 420 | CX 401 | CX 320 | CX 301 | CX 220 | CX 120 | CX 65 |
| Capacity | 420 gm | 401 gm | 320 gm | 301 gm | 220 gm | 120 gm | 65 gm |
| Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Repeatability (sd) | 0.3 mg | 0.2 mg | 0.2 mg | 0.2 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Linearity (+/-) | 0.5 mg | 0.5 mg | 0.3 mg | 0.3 mg | 0.2 mg | 0.2 mg | 0.2 mg |
| Pan Size (mm / inch) | 90Ø / 3.5”Ø | ||||||
| Response Time | 2 – 3 Sec. | ||||||
| Display | Alpha Numeric LCD Display | ||||||
| Calibration | Motorised Internal Calibration | ||||||
| Units of measure | g, mg, ct, GN, mo, oz, dwt etc. | ||||||
| Rate Range | Full | ||||||
| Operating Temp. | + 10º to 40ºC | ||||||
| Sensitivity Drift. | ± 2ppm (2 x 10-6 / ºC) | ||||||
| Minimum Sample Wt. as per USP | Approx 100 to 150mg | ||||||
| Minimum Wt. as per (U=1%, sd=2) | 8 Mg | ||||||
| Application Modes | PCS, % Weighing, Animal / Dynamic Weighing, Check Weighing | ||||||
| Automatic Density, Determination. | |||||||
| Power Supply | A/C Adaptor 230V or 115V / +/-20% 50-60Hz | ||||||
| Compliance | ISO, GLP / GMP USP Compliance | ||||||
| Housing Dim. (MxDxH) | 340mm x 212mm x 340mm | ||||||
| Weight Approx | 9.3 kg / 20 lb | ||||||










