Description
Specification Magnetic Stirrer With Heating HS – Series |
Name | Type | Picture | Plate Size | Description | Heating Temperature |
Max Stirred |
Notes |
Magnetic Stirrer With Hot Plate |
HS-12A | 12*12 cm | Heating | 380°C | 1 L | Aluminium Panel | |
HS-12B | Stiring | / | |||||
HS-12 | Heating and stiring | 380°C | |||||
HS-17A | 17*17 cm | Heating | 380°C | 3 L | |||
HS-17B | Stiring | / | |||||
HS-17 | Heating and stiring | 380°C | |||||
HS-19A | 19*19 cm | Heating | 380°C | 5 L | Ceramic Panel | ||
HS-19B | Stiring | / | |||||
HS-19 | Heating and stiring | 380°C | |||||
HSC-19 Digitaldisplay |
Heating and stiring | 350±10% |