Description
PYREX WATER SYSTEM

Features:
- Low maintenance cost
- Digital display
- Low energy and low water consumption
- Real time water quality check (resistivity)
- Automated alarm for Ion-filter exchange
| Rejection Rates | : Monovalent lons : 90% or more |
| Polyvalent lons : 95% or more | |
| Particles : 99% or more | |
| Most organics : 99% or more | |
| Bacteria : 99% or more | |
| Water Quality | : 1 MΩ-cm |
| Product Quality | : 1 MΩ-cm |
| Heater | : Quarts heater : Digital display |
| Boiler | : All pyrex glass : Microprocessor type |
| Operating Mechanism | : Completely automatic : Level controller system |
| Weight | : 21 Kg |
Specification:
| MODELS | FTUPC-900 | FTPRX-501 | FTPRX-502PLUS | FTPRX-503 |
| Product Rate | Ultrasonic wave | 3 Liters/Hr | 3 Liters/Hr | 3 Liters/Hr |
| Dimension (L x D x H) (mm) | 40 KHz | 650 x 400 x 430 | 650 x 400 x 430 | 650 x 400 x 430 |
| Power | 400 W | 220 V, 50/60 Hz, 3 KW | 220 V, 50/60 Hz, 3 KW | 220 V, 50/60 Hz, 3 KW |
ULTRASONIC PIPETTE CLEANER

Features:
- This cleaner can clean all kind of pipette even if its shape as hollow.
- This cleaner can remove polluted material over ten times as much as rubbing by hands.
- Using a detergent, pipette can be cleaned efficiently and safely.
- With ultrasonic, this cleaner can wash any narrow pipe of pipette.
- If a pipette basket is used, many pipettes can be cleaned.
- This cleaner has long using period with its strong power and durability, Because of piezoelectric ceramics oscillator.
- To use siphon mechanism makes this cleaner drain automatically.
- This cleaner can control the time for cleaning. (Max. 60 min)
Specification:
| MODEL | : FTUPC-900 |
| Cleaning Method | : Ultrasonic wave |
| Frequency | : 40 KHz |
| Frequency Output | : 400 W |
| Timer | : 60 Minutes |
| Power Supply | : AC 220 V, 50/60 Hz |
| Vessel Material | : Clear PVC |
| Basket Size | : Ø 180 x 700 mm |
| Overall Dimensions | : 340 x 370 x 850 mm |
| Weight | : 15 Kg |
| Accessories | : Basket, water hose (1.5 m), |
| Power cord |








