Description
Statistical Printer

Specification :
| Model | : CPR02 |
| Features | : Date, time, statistic and totalization functions |
| Printer | : Dot Matrix Printer |
| No. of characters per line | : 24 Character |
| Printing Speed | : Faster than 1 line per second |
| Paper Type | : Normal paper roll, wood free paper |
| Paper Size | : Width: 57.5 ± 0.5mm, Core Diameter : 8mm Min. |
| Power Supply | : AC Input 100V – 270VAC & 50Hz – 60Hz |
| Interface | : RS 232 C |
| Baud Rate | : 1200, 2400, 4800, 9600, 19200 |
| Parity | : None, Space, odd,even |
| Data Bit | : 8 bit |
| Stop Bit | : 1 |
| Working Temperature | : 5˚C to 50˚C; Relative Humidity: 10% to 80% No condensation |
| Dimension(mm/inch) (LxWxH) | : 210 x 135 x 88.5 / 8.30′ x 5.30′ x 3.50′ |
| Net Weight/ Gross Weight | : 2.00 kgs/ 2.00 kgs |
| Packing Size (mm/ inch) | : 270 x 200 x 175 / 10.62′ x 7.8′ x 6.90′ |
| Components | : 9 pin Rs232 Cable, 13V DC Adapter, Ink Ribbon Paper Roll, user manual and warranty |











