Description
DIGITAL WATER BATH

Specification :
| Type | : Natural type |
| Temp Range | : Amb +5°C to 98°C |
| Temp Accuracy | : ±1°C |
| Temp Controller | : Digital PID controller |
| Temp Regulator | : SSR controller |
| Thermocouple | : PT-100 Ω |
| Timer Range | : 99 Hr 59 Min |
| Timer Controller | : Digital display |
| Internal Material | : Stainless steel plate |
| External Material | : Steel plate with powder coating |
| Supply Voltage & Frequency | : AC 230 V, 50/60 Hz |
| MODELS | FTWB-701 | FTWB-702 |
| Capacity | 11 Liters | 22 Liters |
| Internal Dimension (W x D x H) (mm) | 300 x 250 x 150 | 500 x 300 x 150 |
| External Dimension(W x D x H) (mm) | 330 x 275 x 290 | 530 x 330 x 290 |
| Heater Capacity | 1,000 W | 1,600 W |
CIRCULATOR WATER BATH/OIL BATH

Specification:
| Type | : Forecd convection type |
| Temp Range | : Amb +5°C to 98°C (FTCOB type : 200°C) |
| Temp Accuracy | : ±0.5°C |
| Temp Controller | : Digital PID controller |
| Temp Regulator | : SSR controller |
| Thermocouple | : PT-100 Ω |
| Timer | : Range : 99 Hr 59 Min, Controller : Digital display |
| Internal Material | : Stainless steel plate |
| Exterior Material | : Steel plate with powder coating |
| Pump Capacity | : 8 Liters/Min |
| Safety Device | : Over temperature limit, |
| Over temp protector/Low water level | |
| Supply Voltage & Frequency | : AC 230 V, 50/60 Hz |
| MODELS | FTCWB-501 | FTCWB-502 |
| FTCOB-501 | FTCOB-502 | |
| Capacity | 11 Liters | 22 Liters |
| Bath Dimension (W x D x H) (mm) | 300 x 250 x 150 | 500 x 300 x 150 |
| External Dimension (W x D x H) (mm) | 330 x 270 x 400/ | 540 x 330 x 400/ |
| Heater Capacity | 1 KW/2 KW | 2 KW/2.8 KW |
SHAKING WATER BATH

Specification:
| Temp. Range | : Amb +5°C to 98°C |
| Temp. Accuracy | : ±0.1°C at 37°C |
| Temp. Controller | : Digital PID controller |
| Temp. Sensor | : PT-100 Ω |
| Timer Range | : 99 Hr 59 Min |
| Timer Controller | : Digital display |
| Bath Internal Material | : Stainless steel |
| External Material | : Steel plate with powder coating |
| Heater | : Stainless steel |
| Speed Range | : 50~200 rpm |
| Speed Controll | : Digital display |
| Stroke | : Range : 15~20 mm |
| Standard Plate | : Spring rack |
| Shaking Motion | : Reciprocal |
| Safety Device | : Over current circuit breaker |
| Motor | : DC motor |
| Power | : AC 220 V, 50/60 Hz |
| MODELS | FTSWB-830 | FTSWB-845 |
| Capacity | 30 Liters | 45 Liters |
| Bath Dimension (L x D x H) (mm) | 500 x 300 x 250 | 600 x 300 x 300 |
| External Dimension (L x D x H) (mm) | 690 x 340 x 340 | 790 x 340 x 390 |
| Heater Capacity | 2 KW | 2.5 KW |
SOXHLET WATER BATH (COD BATH)

| Temp. Control | : Digital PID controller |
| Temp. Range | : Ambient +5°C~98°C |
| Temp. Regulator | :SSR type |
| Thermocouple | : PT-100 Ω |
| Internal Material | : Stainless steel plate |
| External Material | : Steel plate with powdercoated |
| Top Opening Dia. | : Ø 110 mm (ring cover) |
| Accessories | : Stand, Clamp holder |
| Power | : AC 220 V, 50/60 Hz, 1 Ø |
| MODELS | FTCOD-104 | FTCOD-106 |
| Capacity | 4 Hole opening type | 6 Hole opening type |
| Bath Dimension (L x D x H) (mm) | 330 x 320 x 100 | 890 x 150 x 100 |
| External Dimension (L x D x H) (mm) | 360 x 330 x 210 | 950 x 250 x 210 |
| Heater Capacity | 1 KW | 2 KW |
REFRIGERATED CIRCULATOR BATH/VISCOSITY BATH

Spesification:
| Temp. Range | : -20°C~100°C (FTVB type: 0~100°C) |
| Temp. Controller | : LCD program PID controller (1 patterm 10 segment) |
| Temp. Sensor | : PT-100 Ω |
| Timer Range | : 99 Hr 59 Min |
| Timer Controller | : LCD digital display |
| Internal Material | : Stainless steel |
| External Material | : Steel plate with powder coating |
| Heater | : Stainless steel |
| Insulation | : poly urethane foam |
| Pump Capacity | : 7 Liter/Min |
| Refrigerator | : Air cooling unit system |
| Safety | : Over temp protector |
| Power | : AC 220 V, 60 Hz, 1 Ø |
| MODELS | FTRBC-701 | FTRBC-702 | FTVB-707 |
| Capacity | 9 Liters | 22 Liters | 9 Liters |
| Internal Dimension (W x D x H) (mm) | 300 x 200 x 150 (150 x 200 x 150) | 500 x 300 x 150 (350 x 300 x 150) | 310 x 155 x 150 (140 x 155 x 150) |
| External Dimension (W x D x H) (mm) | 350 x 270 x 710 | 550 x 350 x 750 | 350 x 495 x 420 |
| Heater Capacity | 1.5 KW | 1.5 KW | 1.5 KW |
COLD TRAP

Specification :
| Temperature Range | : -40°C (option : -80°C) |
| Temperature Controller | : Digital PID-A controller |
| Temperature Sensor | : PT-100 Ω |
| Internal Material | : Stainless steel (SUS 304) |
| Exterior Material | : Steel plate, 1.2 T double, Painted & Baked |
| Insulation | : Polyurethane foam 20 mm |
| Safety Device | : Over current & Leakage current switch |
| Power | : AC 220 V, 50/60 Hz |
| MODEL | FTCT-501 |
| Type | Glass or metal trap |
| Bath Volume | 4.8 Liters |
| Dimensions (bath) (mm) | Ø 200 x 220 |
| Dimensions (overall) (L x D x H) (mm) | 355 x 380 x 755 |
| Refrigerator | 450 W |
| Weight | 45.0 Kg |
CHILLER

Features:
- When you intend to increase production by using geumnaeng
- When leveling the quality at a constant temperature
- Pain due to shortage of water shortage
- Easy with the installation of a small space.
- Maintaining maintenance and management
- Free and compact construction of mobile installations
- Simple installation, cooling tower, piping unnecessary
- with heat exchanger speed
Specification :
| MODEL | : FTCH-501 |
| Max. Filling Volume | : 4.8 Liter |
| Internal Dimension (Ø x H) (mm) | : Ø 200 x 220 mm |
| External Dimension (W x D x H) (mm) | : 355 x 380 x 755 |
| Working Temperature Range | : -20°C~30°C (no heater) |
| Temperature Control System | : On-Off control |
| Temperature Indicator | : Digital display |
| Internal Materials | : Stainless steel |
| Exterior Material | : Steel plate with powder coating |
| Insulating Material | : Polyurethane foam (20 mm) |
| Refrigerating Refrigerant | : Air cooled power output 250 W. R134A |
| Safety Device | : Shock-over-current release, Overload relay retaining circuit, Diagnostor his temperature |
| Cooling Coil | : Copper |
| View External Circulation | : Discharge. Suction port common external diameter13 mm hose port |
| Circulating Pump | : Flow rate 8~10 Liter/min, Pump 6~8 M (50/60 Hz) |
| Refrigerator | : Air cooling unit system |
| Temperature Range Use Environment | : 5°C~35°C |
| Weight (net) | : Approximately 40 Kg |
| Power Supply Input | : 250 W, 2 A |
| Power | : AC 220 V, 50/60 Hz |







