Description
Spesification :
- Bath Volume (litres) :
- RW3-0525P and RW3-0535P : 5
- RW3-1025P and RW3-1035P : 10
- RW3-2025P and RW3-2035P : 20
- RW3-3025P and RW3-3035P : 30
- RW3-0525P and RW3-0535P : 5
- Working Temperature Range (°C) :
- RW3-0525P, RW3-1025P, RW3-2025P, and RW3-3025P : -25 to 150
- RW3-0535P, RW3-1035P, RW3-2035P, and RW3-3035P : -35 to 150
- RW3-0525P, RW3-1025P, RW3-2025P, and RW3-3025P : -25 to 150
- Temperature Stability (°C) : ± 0.05
- Cooling Capacity (Bath Fluid: Ethanol) :
- At -20ºC : 140 (RW3-0525P and RW3-0535P), 180 (RW3-1025P and RW3-1035P), 310 (RW3-2025P and RW3-2035P), and 465 (RW3-3025P and RW3-3035P)
- At 0°C : 270 (RW3-0525P and RW3-0535P), 360 (RW3-1025P and RW3-1035P), 610 (RW3-2025P and RW3-2035P), and 700 (RW3-3025P and RW3-3035P)
- At +20°C : 400 (RW3-0525P and RW3-0535P), 560 (RW3-1025P and RW3-1035P), 850 (RW3-2025P and RW3-2035P), and 980 (RW3-3025P and RW3-3035P)
- At -20ºC : 140 (RW3-0525P and RW3-0535P), 180 (RW3-1025P and RW3-1035P), 310 (RW3-2025P and RW3-2035P), and 465 (RW3-3025P and RW3-3035P)
- Refrigerator : 1/3 LBP, R-507 (RW3-0525P and RW3-1025P), 1/2 LBP, R-404A (RW3-2025P, RW3-0535P, and RW3-1035P), 3/4 LBP, R-404A (RW3-2025P and RW3-2035P), and 1 LBP, R-404A (RW3-3035P)
- Pump (Bath Fluid : Water) :
- Max. Pressure (PSI) : 5.9
- Max. Flow Rate (l/min.) : 28
- Max. Pressure (PSI) : 5.9
- Dimensions :
- Bath Opening/Depth (w x l, d) : 150 x 99, 160mm (RW3-0525P and RW3-0535P), 211 x 154, 180mm (RW3-1025P and RW3-1035P), 290 x 214, 200mm (RW3-2025P and RW3-2035P), and 300 x 264, 230mm (RW3-3025P and RW3-3035P)
- External (w x l x h) : 308 x 480 x 733mm (RW3-0525P and RW3-0535P), 366 x 532 x 780mm (RW3-1025P and RW3-1035P), 386 x 602 x 825mm (RW3-2025P and RW3-2035P), and 446 x 662 x 895mm (RW3-3025P and RW3-3035P)
- Bath Opening/Depth (w x l, d) : 150 x 99, 160mm (RW3-0525P and RW3-0535P), 211 x 154, 180mm (RW3-1025P and RW3-1035P), 290 x 214, 200mm (RW3-2025P and RW3-2035P), and 300 x 264, 230mm (RW3-3025P and RW3-3035P)
- Net Weight (kg) : 38 (RW3-0525P and RW3-0535P), 44 (RW3-1025P and RW3-1035P), 60 (RW3-2025P and RW3-2035P), and 67 (RW3-3025P and RW3-3035P)
Convenience :
- Bright VFD display with quick adjustable dial knob (0.1°C resolution).
- Dual wait on/off timer modes (1 min. to 99 hr. 59 min.).
- Convenient memory function of up to three most frequently set temperatures.
- Corrosion-resistant, leak-proof, round-cornered, and easy-to-clean stainless steel bath with easy access drain valve.
- Detachable condenser air-filter for easy maintenance of refrigerating efficiency.
- CFC-free refrigerant (R-507, R-404A) and a double service valve for leakage prevention.
- Quick-release front grill for easy cleaning of the condenser.
- Built-in RS-232 port and USB port for external control and data collection.
- Side handles enable convenient handling and transport.
Safety :
- Isolated design of agitator, heater, and sensor by a baffle plate, minimising the turbulence in the bath fluid and also to protect users and samples against direct contact.
- Complete safety protection system with warning alarms (low fluid level and dry-running, over-temperature, over-current).
- Keypad lock function prevents accidental changes during operation.