Description

| Electric Heating Mantle With Magnetic Stirrer |
| Picture | Type | Model | Specification (ml) | Heating Hower(W) | Maximum Surface Temperature |
![]() |
Electronic Thermoregulation |
HM | 100 | 100 | 380°C |
| 250 | 150 | ||||
| 500 | 250 | ||||
| 1000 | 350 | ||||
| 2000 | 450 | ||||
| 3000 | 600 | ||||
| 5000 | 800 | ||||
| 10000 | 1200 | ||||
| 20000 | 2400 | ||||
| Digital Thermoregulation |
HMC | 100 | 100 | Room Temperature~300°C | |
| 250 | 150 | ||||
| 500 | 250 | ||||
| 1000 | 350 | ||||
| 2000 | 450 | ||||
| 3000 | 600 | ||||
| 5000 | 800 | ||||
| 10000 | 1200 | ||||
| 20000 | 2400 | ||||
| The Magnetic Stirring |
HMS | 100 | 100 | 380°C | |
| 250 | 150 | ||||
| 500 | 250 | ||||
| 1000 | 350 | ||||
| 2000 | 450 | ||||
| 3000 | 600 | ||||
| 5000 | 800 | ||||
| 10000 | 1200 | ||||
| 20000 | 2400 | ||||
| The Magnetic Stirring And Digital Thermoregulation |
HMSC | 100 | 100 | Room Temperature~300°C | |
| 250 | 150 | ||||
| 500 | 250 | ||||
| 1000 | 350 | ||||
| 2000 | 450 | ||||
| 3000 | 600 | ||||
| 5000 | 800 | ||||
| 10000 | 1200 | ||||
| 20000 | 2400 | ||||
![]() |
Two Rows Digital Thermoregulation |
HMS-2 | 100 | 100×2 | 380°C |
| 250 | 150×2 | ||||
| 500 | 250×2 | ||||
| 1000 | 350×2 | ||||
| Two Rows Magnetic Stirring | HM-2 | 100 | 100×2 | 380°C | |
| 250 | 150×2 | ||||
| 500 | 250×2 | ||||
| 1000 | 350×2 | ||||
| Four Rows Digital Thermoregulation |
HMS-4 | 100 | 100×4 | 380°C | |
| 250 | 150×4 | ||||
| 500 | 250×4 | ||||
| 1000 | 350×4 | ||||
| Four Rows Magnetic Stirring | HM-4 | 100 | 100×4 | 380°C | |
| 250 | 150×4 | ||||
| 500 | 250×4 | ||||
| 1000 | 350×4 | ||||
| Six Rows Digital Thermoregulation |
HMS-6 | 100 | 100×6 | 380°C | |
| 250 | 150×6 | ||||
| 500 | 250×6 | ||||
| 1000 | 350×6 | ||||
| Six Rows Magnetic Stirring | HM-6 | 100 | 100×6 | 380°C | |
| 250 | 150×6 | ||||
| 500 | 250×6 | ||||
| 1000 | 350×6 |













