Description
1. Floor Standing Shaking Incubator LFSIO-101

Specification :
| Temp. Range | : RT+5-65°C |
| Ambient Temp. | : 5-40°C |
| Temp. Accuracy | : ±0.1°C |
| Temp. Uniformity | : 0.1°C |
| Temp. Fluctuation | : ±0.5°C |
| Temp. Resolution | : 0.1°C |
| Shaking Motion | : Orbital |
| Shaking Speed Range | : 20-300 rpm |
| Shaking Speed Accuracy | : ±1 rpm |
| Shaking Speed Increment | : 20 rpm |
| Shaking Orbit | : 20 mm |
| Timer Range | : 0.1-999.9 h |
| Shelves | : 1 |
| Platform Dimension | : 400×340 mm |
| Inner Dimension | : 590X660X900 mm |
| Overall Dimension | : 635X714X1055 mm |
| Power | : 750 W |
| Power Supply | : 220V, 60Hz |
| Weight (Net/Gross) | : 121/138 kg |
| Catalog No. | : 9172111250 |
Accesoriess :
| Model | Description (Volume x No. of Flasks) |
| LP-31 | 50mlx29 |
| LP-32 | 100mlx18 |
| LP-33 | 250mlx11 |
| LP-34 | 500mlx7 |
| LP-35 | 1000mlx4 |
Features :
- Stainless steel inner chamber and platform
- Door with wide observation window
- Adjustable counterbalance system provides vibration-free operation
- Smooth start and stop system prevents liquid spillage
- Microprocessor controller with timing function
- Large LCD display
- Refrigerant: CFC R134a
- High quality compressor and fan motor
- Interchangeable platforms for shaking-incubating different vessels
- Auto-controller of fan speed prevents damage to samples
- Digital control of time, temperature and shaking speed for accuracy and repeatability
- Safety door switch and auto pause operation when door is opened
Optional :
- Temperature limit alarm
- Programmable Temperature Controller
- UV Sterilizer
- Filter
- RS485 Interface
- Printer
2. Floor Standing Shaking Incubator LTSIO-101

Specification :
| Temp. Range | : RT+5-65°C |
| Temp. Accuracy | : ±0.1°C |
| Temp. Uniformity | : ±1°C |
| Temp. Fluctuation | : ±0.5°C |
| Temp. Resolution | : 0.1°C |
| Shaking Motion | : Orbital |
| Shaking Speed Range | : 20-300 rpm |
| Shaking Speed Accuracy | : ±1 rpm |
| Shaking Speed Increment | : 1 rpm |
| Shaking Orbit | : 20 mm |
| Timer Range | : 0.1- 999.9 h |
| Platform Dimension | : 750 x 460 mm |
| Power | : 700 W |
| Power Supply | : 220V, 60Hz |
| Catalog No. | : 9172143250 |
Accesoriess :
| Model | Description (Volume x No. of Flasks) |
| LP-133 | 50mlx82 |
| LP-134 | 100mlx50 |
| LP-135 | 250mlx28 |
| LP-136 | 500mlx23 |
| LP-137 | 1000mlx15 |
| LP-138 | 2000mlx8 |
Features :
- Stainless steel inner chamber and platform
- Door with wide observation window
- Adjustable counterbalance system provides vibration-free operation
- Smooth start and stop system prevents liquid spillage
- Microprocessor controller with timing function
- Large LCD display
- Refrigerant: CFC R134a
- High quality compressor and fan motor
- Interchangeable platforms for shaking-incubating different vessels
- Auto-controller of fan speed prevents damage to samples
- Digital control of time, temperature and shaking speed for accuracy and repeatability
- Safety door switch and auto pause operation when door is opened










