Description
CO2/Tri-gas Incubator
|
Model
Appearance
|
HF 100 |
HF 100 |
HF 240 |
HF151UV |
HF 212UV |
HF 160W |
| General | Elegant design, Smart choice for all cell culture applications | Outstanding performance, exceptional ease of use, effortless cleaning and maintenance | Economical option for clinical, microbiological, and research applications | Unmatched temperature stability and uniformity with water jacked technology | ||
| Heating System | Direct heat and air jacket | Water jacket | ||||
| Capacity | 151L | 151L | 240L | 151L | 212L | 185L |
| Interior | Type304,stainless steel | |||||
| Exterior | Electrolyzed galvanization | |||||
| Inner Door | 3(standard) | 3(standard) | 6(optional) | 1(standard) | 1(standard) | 1(standard) |
| CO2 Sensor | TC/IR | TC | TC | TC | TC | TC/IR |
| O2 Control | Standard | N/A | N/A | N/A | N/A | N/A |
| Humidifying System | Special designed tilted water reservoir | Water pan | ||||
| Humidity Sensor | Standard | N/A | N/A | N/A | N/A | Standard |
| Shelf (Std/Max.) | 3,10 | 3,10 | 3,12 | 3,10 | 3,12 | 3,11 |
| Access Port | Standard | Standard | Standard | Optional | Optional | Standard |
| De-contamination | 90°C moist heat disinfection | UV | UV | HEPA | ||
| Data Output | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
| Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | |
















